<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech24</title>
	<atom:link href="http://www.tech24.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tech24.org</link>
	<description>Latest news on Technology</description>
	<lastBuildDate>Fri, 18 May 2012 18:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shares of Quintek Technologies Inc. (QTEK) Soars in Mid-Day Trading Session</title>
		<link>http://www.tech24.org/109881shares-of-quintek-technologies-inc-qtek-soars-in-mid-day-trading-session.html</link>
		<comments>http://www.tech24.org/109881shares-of-quintek-technologies-inc-qtek-soars-in-mid-day-trading-session.html#comments</comments>
		<pubDate>Fri, 18 May 2012 18:07:01 +0000</pubDate>
		<dc:creator>Lydia Smith</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[QTEK]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=10988</guid>
		<description><![CDATA[The stock of Quintek Technologies Inc. (NYSE: QTEK), gains by 200% in the mid trading session. At present, the penny stock is trading at $0.0033 with 39.77 million shares traded, compared to Thursday’s close of $0.0011. Company‘s daily trading volume has reached new high with 39.22 million shares traded, so far.  This is the second [...]]]></description>
			<content:encoded><![CDATA[<p>The stock of Quintek Technologies Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=QTEK">NYSE: QTEK</a>), gains by 200% in the mid trading session. At present, the penny stock is trading at $0.0033 with 39.77 million shares traded, compared to Thursday’s close of $0.0011.</p>
<p>Company‘s daily trading volume has reached new high with 39.22 million shares traded, so far.  This is the second instance when daily trading crossed volume of 30 million shares. QTEK’s 52-week high is $0.02 and 52- week low is $0.01 with market capitalization of $751 thousand. In the most recent financial reports, the company reported loss of $796 thousand and revenue of $2.30 million for the last twelve months in its most recent quarterly filings.</p>
<p>Quintek Technologies provides business process outsourcing (BPO) services related to document management, as well as supply chain management consulting services. The Company provides services to Fortune 500 and Global 2000 corporations.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>QTEK</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=QTEK">Buy stock online</a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/QTEK">message board buzz</a> for <strong>QTEK</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/109881shares-of-quintek-technologies-inc-qtek-soars-in-mid-day-trading-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares Winnebago Industries Inc. (WGO) slightly Higher after Company receives Acquisition Offer</title>
		<link>http://www.tech24.org/109851shares-winnebago-industries-inc-wgo-slightly-higher-after-company-receives-acquisition-offer.html</link>
		<comments>http://www.tech24.org/109851shares-winnebago-industries-inc-wgo-slightly-higher-after-company-receives-acquisition-offer.html#comments</comments>
		<pubDate>Fri, 18 May 2012 16:49:22 +0000</pubDate>
		<dc:creator>Scott Pruett</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>
		<category><![CDATA[WGO]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=10985</guid>
		<description><![CDATA[Shares of Winnebago Industries Inc. (NYSE: WGO), a manufacturer of recreation vehicles (RV) used in leisure travel and outdoor recreation activities, are up sharply in today’s trading. At last check, the small-cap stock of WGO was trading 4.58% higher at $8.90, with volume up from daily average of 198,042 to 2.03 million. Winnebago Industries today [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Winnebago Industries Inc. (NYSE: WGO), a manufacturer of recreation vehicles (RV) used in leisure travel and outdoor recreation activities, are up sharply in today’s trading.</p>
<p>At last check, the small-cap stock of WGO was trading 4.58% higher at $8.90, with volume up from daily average of 198,042 to 2.03 million.</p>
<p>Winnebago Industries today confirmed the receipt of a letter from North Street Capital L.P. proposing to acquire all outstanding shares of WGO at $11 per share in cash.</p>
<p>WGO said that it has not received sufficient information from North Street to deem the offer as credible.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>WGO</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=WGO"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/WGO">message board buzz</a> for <strong>WGO</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/109851shares-winnebago-industries-inc-wgo-slightly-higher-after-company-receives-acquisition-offer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMEX Stock Quepasa Corp. (QPSA) Trading Lower in Friday’s Session</title>
		<link>http://www.tech24.org/109821amex-stock-quepasa-corp-qpsa-trading-lower-in-friday%e2%80%99s-session.html</link>
		<comments>http://www.tech24.org/109821amex-stock-quepasa-corp-qpsa-trading-lower-in-friday%e2%80%99s-session.html#comments</comments>
		<pubDate>Fri, 18 May 2012 16:41:51 +0000</pubDate>
		<dc:creator>Shaun Johnson</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[QPSA]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=10982</guid>
		<description><![CDATA[Shares of Quepasa Corp. (AMEX: QPSA), a social media technology company, are down sharply in today’s trading. At last check, the small-cap stock of QPSA was trading 5.13% lower at $3.71, with volume up from daily average of 547,679 to 2.07 million. Earlier this month, Quepasa reported record results for the first quarter ended March [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Quepasa Corp. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=QPSA">AMEX: QPSA</a>), a social media technology company, are down sharply in today’s trading. At last check, the <a href="http://www.tech24.org/category/latest-news-related-to-internet">small-cap stock</a> of QPSA was trading 5.13% lower at $3.71, with volume up from daily average of 547,679 to 2.07 million.</p>
<p>Earlier this month, Quepasa reported record results for the first quarter ended March 31, 2012. QPSA reported first-quarter revenue of $10.8 million, representing an increase of 382% over the same period in the previous year. Quepasa reported adjusted EBITDA of $673,000 reported for the first quarter, a significant improvement from the $10,000 reported for the same period last year.</p>
<p>QPSA’s mobile monthly active users grew 15% in the first quarter.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>QPSA</strong>. Click here for a 25% discount offer.</li>
<li>See today&#8217;s top stock picks and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=QPSA" target="_blank"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/QPSA" target="_blank">message board buzz</a> for <strong>QPSA</strong></li>
<li>See what newsletters are recommending this stock pick</li>
<li>Get breaking news alerts on these stocks: http://thestockmarketwatch.com/</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/109821amex-stock-quepasa-corp-qpsa-trading-lower-in-friday%e2%80%99s-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares of Media General Inc. (MEG) Slipping in Today’s Session</title>
		<link>http://www.tech24.org/109791shares-of-media-general-inc-meg-slipping-in-today%e2%80%99s-session.html</link>
		<comments>http://www.tech24.org/109791shares-of-media-general-inc-meg-slipping-in-today%e2%80%99s-session.html#comments</comments>
		<pubDate>Fri, 18 May 2012 16:31:05 +0000</pubDate>
		<dc:creator>Terrel Sugar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[MEG]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=10979</guid>
		<description><![CDATA[Shares of Media General Inc. (NYSE: MEG), a provider of local news and information over multiple media platforms, are down in the mid-day trading session Friday. At last check, shares of the company are trading 6.70% lower at $3.90. on Thursday’s trading session. On Thursday, shares jumped 33.12% after Berkshire Hathaway Inc. made the decision [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Media General Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=MEG">NYSE: MEG</a>), a provider of local news and information over multiple media platforms, are down in the mid-day trading session Friday. At last check, shares of the company are trading 6.70% lower at $3.90. on Thursday’s trading session.</p>
<p>On Thursday, shares jumped 33.12% after Berkshire Hathaway Inc. made the decision to pay $142 million for MEG’s newspapers. The company reported that the agreement includes all of its newspapers except the Tampa Tribune of Florida and smaller newspapers in that market. Media General also has several Web sites, such as coupon provider DealTaker.com.</p>
<p>Shares of MEG traded heavily on Thursday with trading volume at 1.85 millions, much higher than the three months average volume of 0.13 millions. Its 52-week high is $6.84 and 52-week low is $1.14 with current market capitalisation of $92.90 millions.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>MEG</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=MEG"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/MEG">message board buzz</a> for <strong>MEG</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/109791shares-of-media-general-inc-meg-slipping-in-today%e2%80%99s-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Star Resources Ltd. (GSS) Shares Lose Luster in Trading Today</title>
		<link>http://www.tech24.org/109741golden-star-resources-ltd-gss-shares-lose-luster-in-trading-today.html</link>
		<comments>http://www.tech24.org/109741golden-star-resources-ltd-gss-shares-lose-luster-in-trading-today.html#comments</comments>
		<pubDate>Fri, 18 May 2012 16:05:21 +0000</pubDate>
		<dc:creator>Tammy Dugas</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[GSS]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=10974</guid>
		<description><![CDATA[Shares of Golden Star Resources Ltd. (AMEX: GSS), an international gold mining and exploration company engaged in gold production in Ghana, are down sharply in today’s trading. At last check, the penny stock of GSS was trading 12.88% lower at $1.15, with volume up from daily average of 1.17 million to 3.75 million. Golden Star [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Golden Star Resources Ltd. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=GSS">AMEX: GSS</a>), an international gold mining and exploration company engaged in gold production in Ghana, are down sharply in today’s trading.</p>
<p>At last check, the <a href="http://www.tech24.org/category/latest-news-related-to-internet">penny stock</a> of GSS was trading 12.88% lower at $1.15, with volume up from daily average of 1.17 million to 3.75 million.</p>
<p>Golden Star on Thursday announced that it entered into certain definitive agreements to purchase a total of $74.5 million of principal outstanding under its 4% Convertible Senior Unsecured Debentures due November 30, 2012, by way of privately negotiated transactions with certain holders of Original Debentures.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>GSS</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=GSS"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/GSS">message board buzz</a> for <strong>GSS</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/109741golden-star-resources-ltd-gss-shares-lose-luster-in-trading-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FriendFinder Networks Inc. (FFN) Stock Trading Down in Today’s Session</title>
		<link>http://www.tech24.org/109711friendfinder-networks-inc-ffn-stock-trading-down-in-today%e2%80%99s-session.html</link>
		<comments>http://www.tech24.org/109711friendfinder-networks-inc-ffn-stock-trading-down-in-today%e2%80%99s-session.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:50:32 +0000</pubDate>
		<dc:creator>Wise Ahadzi</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[FFN]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=10971</guid>
		<description><![CDATA[Shares of FriendFinder Networks Inc. (NASDAQ: FFN), an Internet and technology company providing services in social networking and Web-based video sharing, are trading down in Friday’s trading. At last check, the penny stock of FFN was trading 8.77% lower at $1.56, with volume up from daily average of 679,560 to 9.38 million. The stock gained [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of FriendFinder Networks Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=FFN">NASDAQ: FFN</a>), an Internet and technology company providing services in social networking and Web-based video sharing, are trading down in Friday’s trading.</p>
<p>At last check, the <a href="http://www.tech24.org/category/latest-news-related-to-internet">penny stock</a> of FFN was trading 8.77% lower at $1.56, with volume up from daily average of 679,560 to 9.38 million. The stock gained more than 46% in the last three trading sessions.</p>
<p>FriendFinder Networks this week released its first-quarter 2012 financial results. For the quarter ended March 31, 2012, FFN reported revenue of $81.1 million. During the first quarter, the impact of new subscriber growth at FFN was offset by a drop in overall traffic and challenges in Europe.</p>
<p>FFN’s gross profit for the first quarter of 2012 was $48.5 million. The company’s gross profit was hurt by increased affiliated spending.</p>
<p>Income from operations for the quarter was $7.8 million. FFN reported a net loss from continuing operations of $13.4 million, or $0.43 per share.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>FFN</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=FFN"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/FFN">message board buzz</a> for <strong>FFN</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/109711friendfinder-networks-inc-ffn-stock-trading-down-in-today%e2%80%99s-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares of Atrinsic Inc. (ATRN) Soaring in Today’s Trading Session</title>
		<link>http://www.tech24.org/109671shares-of-atrinsic-inc-atrn-soaring-in-today%e2%80%99s-trading-session.html</link>
		<comments>http://www.tech24.org/109671shares-of-atrinsic-inc-atrn-soaring-in-today%e2%80%99s-trading-session.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:28:41 +0000</pubDate>
		<dc:creator>Scott Pruett</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[ATRN]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=10967</guid>
		<description><![CDATA[Shares of Atrinsic Inc. (PINK: ATRN), a direct to consumer Internet marketing company engaged in the sale of entertainment and lifestyle subscription products, are seeing a huge rally in today’s trading. At last check, the penny stock of ATRN was trading 22.09% higher at $0.105, with volume up from daily average of 2.16 million to [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Atrinsic Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=ATRN">PINK: ATRN</a>), a direct to consumer Internet marketing company engaged in the sale of entertainment and lifestyle subscription products, are seeing a huge rally in today’s trading.</p>
<p>At last check, the <a href="http://www.tech24.org/category/latest-news-related-to-internet">penny stock</a> of ATRN was trading 22.09% higher at $0.105, with volume up from daily average of 2.16 million to 6.14 million. The stock is up more than 118% in the last three trading sessions.</p>
<p>Back in March, ATRN said that it will not be filing its annual report on Form 10-K for the fiscal year ending December 31, 2011. The company also said that it will cease filing future reports under the Securities Exchange Act of 1934, as amended.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>ATRN</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
