<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech24 &#187; Security</title>
	<atom:link href="http://www.tech24.org/category/news-related-to-security/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tech24.org</link>
	<description>Latest news on Technology</description>
	<lastBuildDate>Fri, 14 Sep 2012 13:44:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Southridge Enterprise Inc. (SRGE) Stock tumbles in Wednesday’s Session</title>
		<link>http://www.tech24.org/142611southridge-enterprise-inc-srge-stock-tumbles-in-wednesdays-session.html</link>
		<comments>http://www.tech24.org/142611southridge-enterprise-inc-srge-stock-tumbles-in-wednesdays-session.html#comments</comments>
		<pubDate>Thu, 13 Sep 2012 13:15:33 +0000</pubDate>
		<dc:creator>Andrea Anderson</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[SRGE]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14261</guid>
		<description><![CDATA[Southridge Enterprise Inc. (OTC: SRGE) stock closed at $0.0044, down 21.43 percent from its previous close. SRGE recorded the volume of 76.32 million shares. Its average daily trading volume stands at 29.74 million shares. SRGE has market capitalization of $3.71 million. The company has 843.08 million shares outstanding in the market. SRGE stock has beta [...]]]></description>
			<content:encoded><![CDATA[<p>Southridge Enterprise Inc. (<a href="http://thestockmarketwatch.com/stock/?stock=SRGE">OTC: SRGE</a>) stock closed at $0.0044, down 21.43 percent from its previous close. SRGE recorded the volume of 76.32 million shares. Its average daily trading volume stands at 29.74 million shares. SRGE has market capitalization of $3.71 million. The company has 843.08 million shares outstanding in the market. SRGE stock has beta of -14.22.</p>
<p>SRGE recently reported its financial results for the fourth quarter of the year. The company announced its quarterly revenue at $3.14 million. SRGE also carried out record production during the quarter. It processed more than 9,000 tons of mineral. Michael Davies, CEO of SRGE said, “Today&#8217;s announcement of our record revenues clearly shows our undeniable success in making the Company&#8217;s goals a reality.” SRGE is also looking to restore its reporting status on Over the Counter Bulletin Board. The company has been given price target of $0.20 by Mathers Research.</p>
<p>SRGE is also planning to expand its production facilities in Cinco Minas Mill, located in Mexico. The facilities currently produce 60 tons per day and the company is planning to increase it to 500 tons a day. The company CEO said, “The goal moving forward is to bring the company&#8217;s shareholders added value by increasing revenues, using economies of scale to reduce costs and expand our mineral resources through exploration.&#8221; SRGE is planning to complete the expansion process by the end of 2013.</p>
<p>SRGE is involved in the business of acquiring, exploring and developing gold and silver mines. The company is mainly operational in Mexico and operates through its subsidiaries Southridge Minerals Inc. the company also has 100 percent stake in the Cinco Minas property. This property is spread over an area of 10,750 hectares and is located in the city of Guadalajara. SRGE also holds an option to acquire 40 percent interest in Esperanza property in Jalisco. The company is based out of Dallas, Texas.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>SRGE</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=SRGE"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/SRGE">message board buzz</a> for <strong>SRGE</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/142611southridge-enterprise-inc-srge-stock-tumbles-in-wednesdays-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunesis Pharmaceuticals (SNSS) Stock rises in Tuesday’s Session</title>
		<link>http://www.tech24.org/142181sunesis-pharmaceuticals-snss-stock-rises-in-tuesdays-session.html</link>
		<comments>http://www.tech24.org/142181sunesis-pharmaceuticals-snss-stock-rises-in-tuesdays-session.html#comments</comments>
		<pubDate>Wed, 12 Sep 2012 12:56:16 +0000</pubDate>
		<dc:creator>Andrea Anderson</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[SNSS]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14218</guid>
		<description><![CDATA[Sunesis Pharmaceuticals (OTC: SNSS) stock closed Tuesday at $3.49, up 32.20 percent from its previous close of $2.64. The stock opened the session at $3.86 and touched its highest price point at $4.02. SNSS’s lowest price point for the session stood at $3.43. Its latest trading volume has been recorded at 8.85 million shares, in [...]]]></description>
			<content:encoded><![CDATA[<p>Sunesis Pharmaceuticals (<a href="http://thestockmarketwatch.com/stock/?stock=SNSS">OTC: SNSS</a>) stock closed Tuesday at $3.49, up 32.20 percent from its previous close of $2.64. The stock opened the session at $3.86 and touched its highest price point at $4.02. SNSS’s lowest price point for the session stood at $3.43. Its latest trading volume has been recorded at 8.85 million shares, in contrast to the average daily trading volume of 420K shares. The company’s market capitalization stands at $164.39 million. SNSS reported its latest Earnings per Share at -$0.78. The company has 47.10 million shares outstanding in the market and 62 percent of its share capital is owned by institutional investors. SNSS stock is currently trading below its short-term 20-days moving average price of $3.5. It is also trading above its long-term 50-days moving average price of $3.52. The company stock’s beta is 2.14.</p>
<p>SNSS has been rated a Buy by Equity Research firm Cantor Fitzgerald. The stock’s price target has been set at $8.00. SNSS stock was earlier priced at $6.00.</p>
<p>The company also made one time sample size increase to its Phase 3 Valor trial. The therapy is being tested for the treatment of acute myeloid leukemia. Daniel Swisher, CEO of the company said, “Importantly, we are pleased that we have committed funding that will allow us to implement this enrollment expansion and complete the pivotal trial in AML.&#8221; The one time increase consists of 225 new patients. With this increase, the total patients enrolled in the study are increased to 675.</p>
<p>SNSS is a biopharmaceutical company  engaged in the business of developing and marketing oncology therapies. The company has many drug candidates in the pipeline including Vosaroxin. SNSS is carrying out various studies such as REVEAL-1 and VALOR for testing the drugs. The company has licensing arrangement with Dainippon Sumitomo for developing and commercializing Vosaroxin. The company is also involved in the development of small molecular inhibitors. SNSS is collaborating with Biogen Idec Inc. for this purpose. The company’s former name is Mosaic Pharmaceuticals Inc.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>SNSS</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=SNSS"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/SNSS">message board buzz</a> for <strong>SNSS</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/142181sunesis-pharmaceuticals-snss-stock-rises-in-tuesdays-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LD Holdings Inc. (LDHL) Stock plummets; Trades heavily in Today’s Mid-day Session</title>
		<link>http://www.tech24.org/141961ld-holdings-inc-ldhl-stock-plummets-trades-heavily-in-todays-mid-day-session.html</link>
		<comments>http://www.tech24.org/141961ld-holdings-inc-ldhl-stock-plummets-trades-heavily-in-todays-mid-day-session.html#comments</comments>
		<pubDate>Tue, 11 Sep 2012 16:18:34 +0000</pubDate>
		<dc:creator>Dana Bryan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[LDHL]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14196</guid>
		<description><![CDATA[The share prices of LD Holdings Inc. (OTCQB: LDHL), a Ohio based company involved in manufacturing and installing swimming pools, spas, and other backyard recreational products for residences and commercial places, plummets drastically by the mid-day session. The stock has been trading Tuesday in the range of $0.93 and $1.57. It opened today at $1.49 [...]]]></description>
			<content:encoded><![CDATA[<p>The share prices of LD Holdings Inc. (<a href="http://thestockmarketwatch.com/stock/?stock=LDHL">OTCQB: LDHL</a>), a Ohio based company involved in manufacturing and installing swimming pools, spas, and other backyard recreational products for residences and commercial places, plummets drastically by the mid-day session.</p>
<p>The stock has been trading Tuesday in the range of $0.93 and $1.57. It opened today at $1.49 and at the last check, it was trading at $1.16 which was a drastic 15.94% down from its previous close of $1.38. LDHL had been between $0.02 and $1.57 in the previous 52 weeks. The company’s total market cap stands at $28.88 million and its latest recorded EPS is $-0.02.</p>
<p>LDHL opened today at a price above its previous day close and increased to its 52 week high of $1.57 within few minutes of market open. Then it dropped to its intraday low of $0.93 and at last check, grew gradually and stabilized around $1.16 by mid-day.</p>
<p>LDHL had also traded very heavily with the trading volume so far for the day at 0.32 million, compared to its average 5-day volume of 0.22 million and its daily average volume of 0.06 million.</p>
<p>As per the latest released quarterly results for the period ending June 30, 2012, the company’s net revenues had decreased by 57% to $0.046 million from that of $0.107 million in June 2011. In proportion to its decrease in revenues, its net losses had also reduced by 24% to $0.13 million from $0.17 million. The total assets were worth $0.04 million and including $746 as cash and its equivalents and the total liabilities were $4.01 million among which 100% were current. The stockholders’ impairment was at $3.97 million.</p>
<p>According to management, it plans to rise more funding through debt and equity which will in turn be utilized for acquisitions. Also, it is into taking cost control measures to reduce and eliminate operating losses.</p>
<p>With regard to the higher current liabilities, LDHL had recently signed two debt to equity conversion agreements for a total consideration of 400,000 shares of common stock valued at $0.24 per share. Though the agreement eliminates $46,000 debt from the books, it dilutes the value of the shares.</p>
<p>Considering the very poor financial resources and higher liabilities, the company has to strive to earn net profits to be able to grow further in the industry.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>LDHL</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=LDHL"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/LDHL">message board buzz</a> for <strong>LDHL</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/141961ld-holdings-inc-ldhl-stock-plummets-trades-heavily-in-todays-mid-day-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifevantage Corp. (LFVN) Stock increases Slightly in Monday’s Session; Company to List on NASDAQ</title>
		<link>http://www.tech24.org/141741lifevantage-corp-lfvn-stock-increases-slightly-in-monday%e2%80%99s-session-company-to-list-on-nasdaq.html</link>
		<comments>http://www.tech24.org/141741lifevantage-corp-lfvn-stock-increases-slightly-in-monday%e2%80%99s-session-company-to-list-on-nasdaq.html#comments</comments>
		<pubDate>Tue, 11 Sep 2012 13:04:31 +0000</pubDate>
		<dc:creator>Shaun Johnson</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[LFVN]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14174</guid>
		<description><![CDATA[Lifevantage Corp. (OTC: LFVN) stock closed Monday’s trading session at $3.35, up 0.60 percent from its previous close. The stock opened the session at $3.40 and touched its highest price point at $3.50. LFVN stock’s lowest price point for the session stood at $3.24. Its latest trading volume has been recorded at 611K shares, in [...]]]></description>
			<content:encoded><![CDATA[<p>Lifevantage Corp. (<a href="http://thestockmarketwatch.com/stock/?stock=LFVN">OTC: LFVN</a>) stock closed Monday’s trading session at $3.35, up 0.60 percent from its previous close. The stock opened the session at $3.40 and touched its highest price point at $3.50. LFVN stock’s lowest price point for the session stood at $3.24. Its latest trading volume has been recorded at 611K shares, in contrast to the average daily trading volume of 168K shares. The company’s market capitalization stands at $368.73 million. LFVN reported its latest Earnings per Share at -$0.50.</p>
<p>The company has 110.07 million shares outstanding in the market and institutional investors own none of its share capital. LFVN stock is currently trading above its short-term 20-days moving average price of $3.31. It is also trading above its long-term 50-days moving average price of $3.32. The company stock’s beta is 1.33.</p>
<p>LFVN has received approval for its listing on NASDAQ Capital Market. The company is expected to commence its trading on the exchange on September 12, 2012. It would retain its ticker symbol ‘LFVN’. Douglas C. Robinson, CEO and president of the company said, “This event marks a major milestone in LifeVantage&#8217;s history and will allow us to enhance the long-term shareholder value of our company.”</p>
<p>LFVN also reported its full year and fourth-quarter results. The company reported 197 percent increase in its quarterly revenue to touch the figure of $44.6 million. LFVN also earned $7.3 million in operating income for the quarter. For its full financial year, the company reported 224 percent increase in its revenue to $126.2 million. Its annual operating income stood at $21.5 million, up 480 percent. The company ended its financial year with $24.6 million in cash and cash equivalent.</p>
<p>LFVN is a science-based company and is involved in the business of identifying, researching and developing dietary supplements. The company is mainly operational in the United States. LFVN also supplies its products to other countries such as Canada, Mexico and Japan. The company employs retail network and independent distributors for supplying its products. LFVN is based out of San Diego, California. The company was formed in 2003.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>LFVN</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=LFVN"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/LFVN">message board buzz</a> for <strong>LFVN</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/141741lifevantage-corp-lfvn-stock-increases-slightly-in-monday%e2%80%99s-session-company-to-list-on-nasdaq.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifevantage Corp. (LFVN) to Report Quarterly and Annual Results</title>
		<link>http://www.tech24.org/141301lifevantage-corp-lfvn-to-report-quarterly-and-annual-results.html</link>
		<comments>http://www.tech24.org/141301lifevantage-corp-lfvn-to-report-quarterly-and-annual-results.html#comments</comments>
		<pubDate>Mon, 10 Sep 2012 13:03:24 +0000</pubDate>
		<dc:creator>Dana Bryan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[LFVN]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14130</guid>
		<description><![CDATA[Lifevantage Corp. (OTC: LFVN) stock closed its latest trading session at $3.33, up 6.05 percent from its previous close. The stock opened the session at $3.15 and touched its highest price point at $3.35. LFVN stock’s lowest price point for the session stood at $3.15. The company’s average daily trading volume stands at 168k shares. [...]]]></description>
			<content:encoded><![CDATA[<p>Lifevantage Corp. (<a href="http://thestockmarketwatch.com/stock/?stock=LFVN">OTC: LFVN</a>) stock closed its latest trading session at $3.33, up 6.05 percent from its previous close. The stock opened the session at $3.15 and touched its highest price point at $3.35. LFVN stock’s lowest price point for the session stood at $3.15. The company’s average daily trading volume stands at 168k shares. The company’s market capitalization stands at $366.52 million. LFVN reported its latest Earnings per Share at -$0.50. The company has 110.07 million shares outstanding in the market and institutional investors own none of its share capital. LFVN stock is currently trading at level to its short term 20 days moving average price of $3.33. It is also trading above its long term 50 days moving average price of $3.31. The company stock’s beta is 1.33.</p>
<p>LFVN is scheduled to report its fourth quarter results on September 10, 2012. The company will also be releasing is full year financial numbers. The results will be disclosed after the market close.</p>
<p>The company also recently pledged to make a donation to Deworm the World. Douglas Robinson, CEO and president of the company said, “We are grateful to make a sizeable impact in the lives of children through our donation to Deworm the World and continue to be committed to making the world a better place and to helping people everywhere enjoy a higher quality of life.&#8221; The company stated that its contribution will be used to improve the quality of life, health and education of over 3.7 million children. It also carried out the fundraising event in conjunction with its quarterly training event held in Florida. The company also made a charitable contribution to Hunger Relief International.</p>
<p>LFVN is a science-based company and is involved in the business of identifying, researching and developing dietary supplements. The company is mainly operational in the United States. LFVN also supplies its products to other countries such as Canada, Mexico and Japan. The company employs retail network and independent distributors for supplying its products. LFVN is based out of San Diego in California. The company was formed in 2003.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>LFVN</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=LFVN"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/LFVN">message board buzz</a> for <strong>LFVN</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/141301lifevantage-corp-lfvn-to-report-quarterly-and-annual-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImmunoCellular Therapeutics Ltd. (IMUC) Stock closes Up in Thursday’s Session; Receives Buy Rating</title>
		<link>http://www.tech24.org/140841immunocellular-therapeutics-ltd-imuc-stock-closes-up-in-thursday%e2%80%99s-session-receives-buy-rating.html</link>
		<comments>http://www.tech24.org/140841immunocellular-therapeutics-ltd-imuc-stock-closes-up-in-thursday%e2%80%99s-session-receives-buy-rating.html#comments</comments>
		<pubDate>Fri, 07 Sep 2012 13:10:06 +0000</pubDate>
		<dc:creator>Terrel Sugar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[IMUC]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14084</guid>
