<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech24 &#187; Gaming</title>
	<atom:link href="http://www.tech24.org/category/news-related-to-gaming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tech24.org</link>
	<description>Latest news on Technology</description>
	<lastBuildDate>Fri, 14 Sep 2012 13:44:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Penny Stock in Focus: Powerwave Technologies Inc. (PWAV)</title>
		<link>http://www.tech24.org/142641penny-stock-in-focus-powerwave-technologies-inc-pwav.html</link>
		<comments>http://www.tech24.org/142641penny-stock-in-focus-powerwave-technologies-inc-pwav.html#comments</comments>
		<pubDate>Thu, 13 Sep 2012 13:19:33 +0000</pubDate>
		<dc:creator>Ken Bosket</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[PWAV]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14264</guid>
		<description><![CDATA[Shares of Powerwave Technologies Inc. (NASDAQ: PWAV), a designer, manufacturer and marketer of end-to-end wireless solutions for wireless communications networks worldwide, saw a huge rally in Wednesday’s trading session. The penny stock of PWAV ended the day 90.97% higher at $0.730. The stock extended its gains in pre-market trading today. At last check, it was [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Powerwave Technologies Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=PWAV">NASDAQ: PWAV</a>), a designer, manufacturer and marketer of end-to-end wireless solutions for wireless communications networks worldwide, saw a huge rally in Wednesday’s trading session.</p>
<p>The<a href="http://www.tech24.org/category/latest-news-related-to-internet"> penny stock</a> of PWAV ended the day 90.97% higher at $0.730. The stock extended its gains in pre-market trading today. At last check, it was trading 2.75% higher at $0.750.</p>
<p>PWAV shares rallied on Wednesday after the company entered into a new $50 million senior secured credit agreement with P-Wave Holdings LLC. Under the terms of the agreement, P-Wave Holdings, which is an affiliate of The Gores Group, advanced $35 million to PWAV, less fees and expenses. P-Wave has also agreed to loan another $15 million to PWAV on fulfillment of certain conditions.</p>
<p>The credit agreement also includes an accordion feature that enables PWAV to request up to an additional $100 million in term loans from P-Wave Holdings. However, this loan will be advanced on P-Wave Holdings’ discretion.</p>
<p>PWAV plans to use the proceeds from the new credit agreement to fund its working capital requirements as well as for general corporate purposes.</p>
<p>PWAV said that in connection with the initial loan, it issued warrants to P-Wave Holdings to purchase a total of 2,625,000 shares of PWAV common stock with an exercise price of $0.50 per share.</p>
<p>PWAV reported its most recent quarterly results (Q1) back in May. For the quarter ended April 1, 2012, PWAV reported net sales of $43.3 million, compared to $136.6 million reported for the same period in the previous year. The company reported GAAP net loss of $57.9 million for the first quarter, compared to $7 million reported for the same period in the previous year.</p>
<p>Ronald Buschur, president and CEO of Powerwave Technologies, said that the company’s first-quarter revenue were impacted by weakness in several of the company’s markets. Buschur said that network operators continue to be conservative in their spending plans and in several markets operators continued to delay capital spending plans.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>PWAV</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=PWAV"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/PWAV">message board buzz</a> for <strong>PWAV</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/142641penny-stock-in-focus-powerwave-technologies-inc-pwav.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock on the Move: Samson Oil &amp; Gas Ltd. (SSN)</title>
		<link>http://www.tech24.org/142211penny-stock-on-the-move-samson-oil-gas-ltd-ssn.html</link>
		<comments>http://www.tech24.org/142211penny-stock-on-the-move-samson-oil-gas-ltd-ssn.html#comments</comments>
		<pubDate>Wed, 12 Sep 2012 12:59:09 +0000</pubDate>
		<dc:creator>Tammy Dugas</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[SSN]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14221</guid>
		<description><![CDATA[Shares of Samson Oil &#38; Gas Ltd. (ADR) (AMEX: SSN), a company engaged in exploration and development of oil and natural gas properties in the U.S., surged in Tuesday’s trading session. The penny stock of SSN ended the day 12.05% higher at $1.21. The stock touched an intra-day high of $`1.37 on Tuesday. It has [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Samson Oil &amp; Gas Ltd. (ADR) (<a href="http://thestockmarketwatch.com/stock.aspx?stock=SSN">AMEX: SSN</a>), a company engaged in exploration and development of oil and natural gas properties in the U.S., surged in Tuesday’s trading session.</p>
<p>The<a href="http://www.tech24.org/category/latest-news-related-to-internet"> penny stock</a> of SSN ended the day 12.05% higher at $1.21. The stock touched an intra-day high of $`1.37 on Tuesday. It has now gained more than 17% in the last three trading sessions. Year-to-date, SSN shares have fallen more than 37%.</p>
<p>Last month, SSN provided an update on its operations. SSN said that the fishing operations on the Spirit of America US34 #2-29 well, in which the company has a 100% working interest, have been completed. The well is part of the Hawk Springs Project in Goshen County, Wyoming. SSN said that the well is set up for hydraulic fracture simulation operations. The company’s stimulation plan is to place 57,500 pounds of proppant in the two remaining frac stages within the Permian section of the well.</p>
<p>SSN also said that the Defender US33 #2-29H well, which is also part of the Hawk Springs Project, was put back on rod pump on August 23rd following extensive periods of testing and evaluation. The company has a 37.5% working interest in the well. In the last week of August, the well produced on average 75 BOPD with the pump jack speed set on a very low setting (4.25 strokes per minute) to help minimize disruptions from gas production.</p>
<p>SSN said that over the next few months it plans to evaluate the Defender well following which a decision will be made on whether it is appropriate to increase the pump speed. The well is the first in SSN’s Hawk Springs project to benefit from the latest technology providing a better understanding of the reservoir due to extensive testing and evaluation.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>SSN</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=SSN"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/SSN">message board buzz</a> for <strong>SSN</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/142211penny-stock-on-the-move-samson-oil-gas-ltd-ssn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-Cap Stock in News: Navidea Biopharmaceuticals Inc. (NAVB)</title>
		<link>http://www.tech24.org/141771small-cap-stock-in-news-navidea-biopharmaceuticals-inc-navb.html</link>
		<comments>http://www.tech24.org/141771small-cap-stock-in-news-navidea-biopharmaceuticals-inc-navb.html#comments</comments>
		<pubDate>Tue, 11 Sep 2012 13:07:19 +0000</pubDate>
		<dc:creator>Scott Pruett</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[NAVB]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14177</guid>
		<description><![CDATA[Shares of Navidea Biopharmaceuticals Inc. (AMEX: NAVB), a biopharmaceutical company engaged in the development and commercialization of precision diagnostic agents, are sinking in pre-market trading today. At last check, the small-cap stock of NAVB was down 33.62% to $2.33 in pre-market trading today. The stock had finished 1.68% lower at $3.51 in regular trading on [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Navidea Biopharmaceuticals Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=NAVB">AMEX: NAVB</a>), a biopharmaceutical company engaged in the development and commercialization of precision diagnostic agents, are sinking in pre-market trading today.</p>
<p>At last check, the<a href="http://www.tech24.org/category/latest-news-related-to-internet"> small-cap stock</a> of NAVB was down 33.62% to $2.33 in pre-market trading today. The stock had finished 1.68% lower at $3.51 in regular trading on Monday.</p>
<p>NAVB shares are sinking in pre-market trading after the company announced the receipt of a Complete Response Letter (CRL) from the U.S. FDA regarding its New Drug Application (NDA) for Lymphoseek® Injection.</p>
<p>The FDA said in the CRL that its decision to not approve the drug was due to issues with third-party Lymphoseek contract manufacturing and not related to any efficacy or safety data filed within the NDA.</p>
<p>NAVB’s Lymphoseek is a novel agent that has been evaluated in lymphatic mapping procedures performed to help stage breast cancer and melanoma.</p>
<p>Commenting on the development, Mark Pykett, V.M.D., Ph. D., President and CEO of Navidea Biopharmaceuticals, said that receiving a CRL is clearly disappointing, however, NAVB remains steadfast in its belief that Lymphoseek holds significant promise in improving the lives of patients who undergo lymphatic mapping procedures to stage solid tumor cancers, such as breast cancer and melanoma.</p>
<p>Pykett said that NAVB is already working closely with the FDA and its third-party contract manufacturers to address all requirements to support the shortest possible NDA resubmission and review. Pykett added that he is confident that the company’s clinical data clearly demonstrates the value of Lymphoseek in accurately identifying lymph nodes that most likely harbor cancer while producing no clinically significant adverse effects.</p>
<p>Michael King, analyst at Rodman &amp; Renshaw said that Lymphoseek appears to be more accurate and convenient than older imaging agents and that it could be used in the study of more than a million newly-diagnosed tumors per year in the U.S. and a total of 8 million worldwide.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>NAVB</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=NAVB"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/NAVB">message board buzz</a> for <strong>NAVB</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/141771small-cap-stock-in-news-navidea-biopharmaceuticals-inc-navb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock in Focus: Pristine Solutions Inc. (PRTN)</title>
		<link>http://www.tech24.org/141331penny-stock-in-focus-pristine-solutions-inc-prtn-3.html</link>
		<comments>http://www.tech24.org/141331penny-stock-in-focus-pristine-solutions-inc-prtn-3.html#comments</comments>
		<pubDate>Mon, 10 Sep 2012 13:06:06 +0000</pubDate>
		<dc:creator>James Mac</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[PRTN]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14133</guid>
		<description><![CDATA[Shares of Pristine Solutions Inc. (OTC: PRTN), holder of the intellectual property and global marketing rights to Tropine 3 through its wholly-owned subsidiary Eaton Scientific Systems Ltd., surged in Friday’s trading session. The penny stock of PRTN ended the day 18.18% higher at $0.297. The stock gained 22.68% in the last three trading sessions. Eaton [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Pristine Solutions Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=PRTN">OTC: PRTN</a>), holder of the intellectual property and global marketing rights to Tropine 3 through its wholly-owned subsidiary Eaton Scientific Systems Ltd., surged in Friday’s trading session.</p>
<p>The<a href="http://www.tech24.org/category/latest-news-related-to-internet"> penny stock</a> of PRTN ended the day 18.18% higher at $0.297. The stock gained 22.68% in the last three trading sessions.</p>
<p>Eaton Scientific Systems, which was acquired by PRTN recently, last week, announced that it completed the Protocol for the Clinical Trial for Tropine 3.</p>
<p>Eaton Scientific’s Tropine 3 is a novel indication of homatropine for the non-hormonal treatment of hot flashes in pre-menopausal, peri-menopausal and post-menopausal women. Homatropine is a FDA approved drug.</p>
<p>Eaton Scientific CEO Michael Borkowski said last week that the completion of the Protocol is a very important step in the process of seeking FDA approval for Tropine 3 and illustrates the company’s progress towards the Clinical Trial.</p>
<p>Eaton Scientific plans to carry out the trials in two phases. The Phase I/II, prospective, randomized, double-blind, placebo-controlled, dose escalation, open label study will be conducted to test the efficacy and safety of homatropine methylbromide oral suspension on selected climacteric symptoms and quality of life in menopausal women not receiving hormonal treatment.</p>
<p>Last month, Eaton Scientific’s planned clinical trials will be overseen by Dr. David L. Stark, D.C., Q.M.E., CCRA, a clinical trial veteran. The company had announced the appointment of Dr. Stark last month.</p>
<p>Borkowski said last month that the addition of Dr. Stark to the Eaton Scientific team gives a major boost to the company’s efforts to develop, validate and monetize Tropine 3 as a safe and effective non-hormonal treatment of hot flashes in menopausal women. Borkowski said that the company expects Dr. Stark to be instrumental in all aspects of its planned clinical trials going forward, especially in regard to trial implementation and overall FDA compliance.</p>
<p>Dr. Stark, who has more than 18 years of experience from the toxicology labs to the investigator site, currently serves as the President and CEO of Stark-SMO.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>PRTN</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=PRTN"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/PRTN">message board buzz</a> for <strong>PRTN</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/141331penny-stock-in-focus-pristine-solutions-inc-prtn-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-Cap Stock in Focus: Schmitt Industries Inc. (SMIT)</title>
		<link>http://www.tech24.org/140871small-cap-stock-in-focus-schmitt-industries-inc-smit.html</link>
		<comments>http://www.tech24.org/140871small-cap-stock-in-focus-schmitt-industries-inc-smit.html#comments</comments>
		<pubDate>Fri, 07 Sep 2012 13:14:06 +0000</pubDate>
		<dc:creator>Arnulfo Saucedo</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[SMIT]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14087</guid>
		<description><![CDATA[Shares of Schmitt Industries Inc. (NASDAQ: SMIT), a designer, manufacturer and marketer of computer controlled vibration detection, and balancing equipment, rose sharply in Thursday’s trading session. The small-cap stock of SMIT ended the day 1.72% higher at $3.55. The stock is down 0.88% in the last three trading sessions. In the last three months, SMIT [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Schmitt Industries Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=SMIT">NASDAQ: SMIT</a>), a designer, manufacturer and marketer of computer controlled vibration detection, and balancing equipment, rose sharply in Thursday’s trading session.</p>
<p>The<a href="http://www.tech24.org/category/latest-news-related-to-internet"> small-cap stock</a> of SMIT ended the day 1.72% higher at $3.55. The stock is down 0.88% in the last three trading sessions. In the last three months, SMIT shares gained 5.97%. Year-to-date, the stock has gained 10.94%.</p>
<p>Back in July, SMIT reported its fourth-quarter and full-year ended May 31, 2012 financial results. For the fourth quarter, SMIT reported sales of $4.332 million, compared to $3.253 million reported for the same period in the previous year.</p>
<p>SMIT’s sales in the Balancer segment fell 8.5% to $2.15 million in the fourth quarter. Sales in the Measurement segment, meanwhile, rose 141.2% to $2.182 million in the fourth quarter.</p>
<p>Net income for the quarter ended May 31, 2012 was $5,948, or $0.000 per diluted share, compared to $58,190, or $0.02 per share reported for the same period in the previous year.</p>
<p>For the full fiscal year, SMIT reported sales of $14.43 million, representing an increase of 25.6% over the previous year. The company’s sales in the Balancer segment rose 15.7% to $9.26 million for the fiscal year ended May 31, 2012. Sales in the Measurement segment climbed 48.5% to $5.172 million. Net income for the year ended May 31, 2012 was $77,421, or $0.03 per diluted share, compared to a net loss of $205,383, or $0.07 per share reported in the year ended May 31, 2011.</p>
<p>Wayne A. Case, CEO of Schmitt Industries, said that SMIT is very pleased with the record revenue achieved for the fourth quarter and the year. Case said that the company benefitted from a large sale of its Acuity® laser sensor product lines. The company also shipped 1,100 of its Xact® tank measurement systems for both large and small propane tanks during the fourth quarter.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>SMIT</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=SMIT"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/SMIT">message board buzz</a> for <strong>SMIT</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/140871small-cap-stock-in-focus-schmitt-industries-inc-smit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entest Biomedical Inc. (ENTB) Stock Shoots Up in Thursday’s Mid-day Session</title>
		<link>http://www.tech24.org/140671entest-biomedical-inc-entb-stock-shoots-up-in-thursday%e2%80%99s-mid-day-session.html</link>
		<comments>http://www.tech24.org/140671entest-biomedical-inc-entb-stock-shoots-up-in-thursday%e2%80%99s-mid-day-session.html#comments</comments>
		<pubDate>Thu, 06 Sep 2012 18:13:59 +0000</pubDate>
		<dc:creator>Adam Garcia</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[ENTB]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
