<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech24 &#187; Gadgets</title>
	<atom:link href="http://www.tech24.org/category/news-on-latest-gadgets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tech24.org</link>
	<description>Latest news on Technology</description>
	<lastBuildDate>Fri, 14 Sep 2012 13:44:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Graystone Co. Inc. (GYST) Stock closes Up in Wednesday’s Session</title>
		<link>http://www.tech24.org/142571graystone-co-inc-gyst-stock-closes-up-in-wednesdays-session.html</link>
		<comments>http://www.tech24.org/142571graystone-co-inc-gyst-stock-closes-up-in-wednesdays-session.html#comments</comments>
		<pubDate>Thu, 13 Sep 2012 13:03:14 +0000</pubDate>
		<dc:creator>Wise Ahadzi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[GYST]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14257</guid>
		<description><![CDATA[Graystone Co. Inc.  (OTC: GYST) stock closed Wednesday at $0.0126, up 80 percent from its previous close. Its trading volume recorded at 75.85 million shares, in contrast to the average daily trading volume of 13.35 million shares. The company’s market capitalization stands at $2.32 million. GYST reported its latest Earnings per Share at -$5.04. The [...]]]></description>
			<content:encoded><![CDATA[<p>Graystone Co. Inc.  (<a href="http://thestockmarketwatch.com/stock/?stock=GYST">OTC: GYST</a>) stock closed Wednesday at $0.0126, up 80 percent from its previous close. Its trading volume recorded at 75.85 million shares, in contrast to the average daily trading volume of 13.35 million shares. The company’s market capitalization stands at $2.32 million. GYST reported its latest Earnings per Share at -$5.04. The company has 184.24 million shares outstanding in the market. GYST stock is currently trading above its short term 20-days moving average price and its long term 50-days moving average price.</p>
<p>GYST recently launched its new Website for the purpose of selling gold and silver. The company also collaborates with E-bay for this purpose. GYST announced that it would hold its shareholders meeting in California on October 1, 2012. The company is not expected to put any matter for voting. However, it will update the stockholders about the future course of action for the company.</p>
<p>GYST reported record sale for the month of August. The company said that it sold more gold and silver in a single month than it did in the rest of the year combined. GYST recorded 341 percent surge in its retail sales of metals like gold and silver. Paul Howarth, CEO of the company said, “In fact, the retail division has grown faster than we expected – we sold more gold and silver in August then the rest of the year combined and we look forward to continued growth the rest of the year.”</p>
<p>GYST is engaged in the business of mining precious metals including gold and silver. The company also carries out various other business activities such providing strategic and financial consultancy services. The GYST is mainly operational in Peru.  It also has real estate related business in the United States. The company carries out these businesses through its subsidiaries. The GYST was formed in 2010. It is based out of New York.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>GYST</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=GYST"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/GYST">message board buzz</a> for <strong>GYST</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/142571graystone-co-inc-gyst-stock-closes-up-in-wednesdays-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pristine Solutions Inc. (PRTN) Closes Up in Tuesday’s Trading Session</title>
		<link>http://www.tech24.org/142151pristine-solutions-inc-prtn-closes-up-in-tuesdays-trading-session.html</link>
		<comments>http://www.tech24.org/142151pristine-solutions-inc-prtn-closes-up-in-tuesdays-trading-session.html#comments</comments>
		<pubDate>Wed, 12 Sep 2012 12:44:58 +0000</pubDate>
		<dc:creator>Terrel Sugar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[PRTN]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14215</guid>
		<description><![CDATA[Pristine Solutions Inc. (OTC: PRTN) stock closed Tuesday at $0.39, up 11.14 percent from its previous close of $0.35. The stock opened the session at $0.37 and touched its highest price point at $0.40. PRTN’s lowest price point for the session stood at $0.35. Its latest trading volume has been recorded at 8.48 million shares, [...]]]></description>
			<content:encoded><![CDATA[<p>Pristine Solutions Inc. (<a href="http://thestockmarketwatch.com/stock/?stock=PRTN">OTC: PRTN</a>) stock closed Tuesday at $0.39, up 11.14 percent from its previous close of $0.35. The stock opened the session at $0.37 and touched its highest price point at $0.40. PRTN’s lowest price point for the session stood at $0.35. Its latest trading volume has been recorded at 8.48 million shares, in contrast to the average daily trading volume of 22.34 million shares. The company’s market capitalization stands at $146.30 million. PRTN stock is currently trading above its short-term 20-days moving average price and its long-term 50-days moving average price of $0.38.</p>
<p>PRTN recently completed the acquisition of Eaton Scientific Systems Ltd. With this acquisition, the company has set foot in women’s health and drug market. Eaton has developed a novel indication for Homatropine. The drug is meant to be used for treating hot flashes in women. Michael Borkowski, President and CEO of Eaton said, “We look forward to building market awareness and acceptance of Tropine 3 throughout the women&#8217;s health care sector in hopes of improving the lives of the over 50 million women in America.”</p>
<p>Eaton Scientific Systems carries out its operations as the fully owned subsidiary of PRTN.</p>
<p>PRTN did not earn any revenue for its quarter ended on April 30, 2012, and suffered operating loss of $10,000. The company had $4,000 in cash and cash equivalents as of the end of the quarter and its total current assets stands at $11,000. PRTN reported its Accounts Payable at $16,000 and its current debt stood at $38,000. The company reproved its total shareholder equity at -$38,000 as of the end of the quarter.</p>
<p>PRTN is in the business of developing sales network for tankless water heaters. The company also holds license to female health products through its wholly owned subsidiary Eaton Scientific Systems. The company markets its products to corporate clients, retail clients, builders, governments and contractors. PRTN is a development stage company formed in 2009. The company is based out of Trelawny in Jamaica.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>PRTN</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=PRTN"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/PRTN">message board buzz</a> for <strong>PRTN</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/142151pristine-solutions-inc-prtn-closes-up-in-tuesdays-trading-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geron Corp. (GERN) Stock Continues Slide in Monday’s Session</title>
		<link>http://www.tech24.org/141921geron-corp-gern-stock-continues-slide-in-mondays-session.html</link>
		<comments>http://www.tech24.org/141921geron-corp-gern-stock-continues-slide-in-mondays-session.html#comments</comments>
		<pubDate>Tue, 11 Sep 2012 16:10:49 +0000</pubDate>
		<dc:creator>James Mac</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[GERN]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14192</guid>
		<description><![CDATA[Geron Corp. (NASDAQ: GERN) stock is currently trading at $1.25, down 1.95 percent from its previous close of $1.28. The stock opened the session at $1.26 and touched its highest price point at $1.27. GERN stock’s lowest price point for the session stood at $1.21. Its latest trading volume has been recorded at 2.377 million [...]]]></description>
			<content:encoded><![CDATA[<p>Geron Corp. (<a href="http://thestockmarketwatch.com/stock/?stock=GERN">NASDAQ: GERN</a>) stock is currently trading at $1.25, down 1.95 percent from its previous close of $1.28. The stock opened the session at $1.26 and touched its highest price point at $1.27. GERN stock’s lowest price point for the session stood at $1.21. Its latest trading volume has been recorded at 2.377 million shares, in contrast to the average daily trading volume of 1.274 million shares. The company’s market capitalization stands at $165.39 million. GERN reported its latest Earnings per Share at -$0.70.</p>
<p>The company has 131.26 million shares outstanding in the market and institutional investors own 28 percent of its share capital. GERN stock is currently trading below its short term 20 days moving average price of $1.26. It is also trading at level to its long term 50 days moving average price of $1.25. The company stock’s beta is 1.07.</p>
<p>GERN stock has been downgraded by equity research firm Stifel Nicolaus. The stock is now rated as Hold, down from its previous rating of Buy. GERN stock tumbled in the previous trading session following the negative news pertaining to its drug candidate Imetelstat. The drug is being tested for treating breast cancer and other cancers. The company terminated mid stage trial for the drug’s use as breast cancer therapy and claimed that the women treated with this drug did worse than the women on standard chemotherapy only. The company did not disclose if it would be carrying out any other mid stage trial for the drug.</p>
<p>GERN will still carry out the drug trials for treating essential thrombocythemia and multiple myeloma. The company will also continue testing Imetelstat for treating two types of blood cancer. It is expected to provide results of these tests in the fourth quarter of 2012. However, it would not be moving forward with the drug testing for advanced non-small cell lung cancer.</p>
<p>GERN is biopharmaceutical company and is involved in the business of developing various therapies for treating cancer. The company’s main drug candidates were GRN1005 and Imetelstat. GRN1005 is a lipoprotein receptor-related protein-1 directed peptide-drug conjugate and Imetelstat is a telomerase inhibitor. The company is based out of Menlo Park in California and was formed in 1990.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>GERN</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=GERN"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/GERN">message board buzz</a> for <strong>GERN</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/141921geron-corp-gern-stock-continues-slide-in-mondays-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southridge Enterprises Inc. (SRGE) rises in Monday’s Trading Session</title>
		<link>http://www.tech24.org/141711southridge-enterprises-inc-srge-rises-in-monday%e2%80%99s-trading-session.html</link>
		<comments>http://www.tech24.org/141711southridge-enterprises-inc-srge-rises-in-monday%e2%80%99s-trading-session.html#comments</comments>
		<pubDate>Tue, 11 Sep 2012 12:58:01 +0000</pubDate>
		<dc:creator>Tammy Dugas</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[SRGE]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14171</guid>
		<description><![CDATA[Southridge Enterprises Inc. (OTC: SRGE) traded in the range of $0.00 and $0.01 during Monday’s trading session. The stock closed at $0.0074, up 89.74 percent from its previous close. SRGE recorded a volume of 192.45 million shares. Its average daily trading volume stands at 21.01 million shares. The company stock has traded in the range [...]]]></description>
			<content:encoded><![CDATA[<p>Southridge Enterprises Inc. (<a href="http://thestockmarketwatch.com/stock/?stock=SRGE">OTC: SRGE</a>) traded in the range of $0.00 and $0.01 during Monday’s trading session. The stock closed at $0.0074, up 89.74 percent from its previous close. SRGE recorded a volume of 192.45 million shares. Its average daily trading volume stands at 21.01 million shares. The company stock has traded in the range of $0.00 and $0.01 during its past 52 weeks. SRGE has market capitalization of $6.24 million. The company has 843.08 million shares outstanding in the market. The company stock is trading below both the short-term 20-days moving price and long-term 50-days moving average price of $0.01. SRGE stock has beta of -14.22.</p>
<p>SRGE reported that it has started work on expanding its Cinco Minas Mill. The mill is located in Mexico at Cinco Minas. The new expansion will increase the production capacity to 500 tons per day. The current production rate stands at 60 tons per day. The expansion is likely to be completed by the end of 2013. Michael Davies, president and CEO of the company said, “The goal moving forward is to bring the company&#8217;s shareholders added value by increasing revenues, using economies of scale to reduce costs and expand our mineral resources through exploration.&#8221;</p>
<p>SRGE also announced its fourth-quarter results. The company earned $3.14 million in revenue for the quarter. This quarter produced record mineral production and revenue for the company. It processed more than 9,000 tons of mineral during the quarter. The company is currently working towards reclaiming its reporting status for Over the Counter Bulletin Board.</p>
<p>SRGE is involved in the business of acquiring, exploring and developing gold and silver mines. The company is mainly operational in Mexico and operates through its subsidiaries Southridge Minerals Inc. the company also has 100 percent stake in the Cinco Minas property. This property is spread over an area of 10,750 hectares and is located in the city of Guadalajara. SRGE also holds an option to acquire 40 percent interest in Esperanza property in Jalisco. The company is based out of Dallas, Texas and was established in 2004.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>SRGE</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=SRGE"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/SRGE">message board buzz</a> for <strong>SRGE</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/141711southridge-enterprises-inc-srge-rises-in-monday%e2%80%99s-trading-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevia First Corp. (STVF) Stock Closes Down in Friday’s Trading Session</title>
		<link>http://www.tech24.org/141271stevia-first-corp-stvf-stock-closes-down-in-friday%e2%80%99s-trading-session.html</link>
		<comments>http://www.tech24.org/141271stevia-first-corp-stvf-stock-closes-down-in-friday%e2%80%99s-trading-session.html#comments</comments>
		<pubDate>Mon, 10 Sep 2012 12:55:57 +0000</pubDate>
		<dc:creator>Arnulfo Saucedo</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[STVF]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14127</guid>
		<description><![CDATA[Stevia First Corp. (OTC: STVF) traded in the range of $0.62 and $0.84 during its latest trading session. The stock opened at $0.70 and closed at $0.65, down 3.70 percent from its previous close. STVF has average daily trading volume stands at 256K shares. The company stock has traded in the range of $0.23 and [...]]]></description>
			<content:encoded><![CDATA[<p>Stevia First Corp. (<a href="http://thestockmarketwatch.com/stock/?stock=STVF">OTC: STVF</a>) traded in the range of $0.62 and $0.84 during its latest trading session. The stock opened at $0.70 and closed at $0.65, down 3.70 percent from its previous close. STVF has average daily trading volume stands at 256K shares. The company stock has traded in the range of $0.23 and $3.28 during its past 52 weeks. STVF has market capitalization of $34.05 million and it reported its latest Earnings per Share at -$0.04. The company stock is trading above both the short term 20 days moving price of $0.53. It is also trading above its long term 50 days moving average price of $0.62.</p>
<p>STVF is scheduled to make a presentation at Rodman &amp; Renshaw Annual Global Investment Conference to be held in New York State. The conference will last till September 11, 2012. The company CEO Robert Brooke will provide latest news about the company’s future plans and actions.</p>
<p>The company has also licensed intellectual property rights from Vineland Research and Innovation Centre. Robert Brooke, CEO of Stevia First Corp., commented on the deal “The technology we&#8217;ve licensed represents a potential solution for this need, and one that our scientific team is eager to commercialize.&#8221; The agreement will let the company receive exclusive and worldwide intellectual property license. Both the companies will also work together to develop new production methods.</p>
<p>STVF recently appointed Dr. J. Jeremiah Mann as its new vice president of operations. He will also act as a senior agronomist.</p>
<p>STVF is involved in the business of cultivating and harvesting stevia leafs. The company also carries out various development plans for stevia products. It was earlier known as Legend Mining Inc. and changed its name in October 2011 to better reflect its core operations. The company is also engaged in other processes such as tissue culture, cultivation and laboratory propagation of stevia leaf. The company was formed in 2007 and is based out of Yuba City in California. STVF has not earned any revenue as on March 31, 2012.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>STVF</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=STVF"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/STVF">message board buzz</a> for <strong>STVF</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/141271stevia-first-corp-stvf-stock-closes-down-in-friday%e2%80%99s-trading-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southridge Enterprises Inc. (SRGE) Stock increases on Good Quarterly Numbers</title>
		<link>http://www.tech24.org/140811southridge-enterprises-inc-srge-stock-increases-on-good-quarterly-numbers.html</link>
		<comments>http://www.tech24.org/140811southridge-enterprises-inc-srge-stock-increases-on-good-quarterly-numbers.html#comments</comments>
		<pubDate>Fri, 07 Sep 2012 13:02:11 +0000</pubDate>
		<dc:creator>Andrea Anderson</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[SRGE]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14081</guid>
		<description><![CDATA[Southridge Enterprises Inc. (OTC: SRGE) stock closed its latest trading session at $0.0032, up 33.33 percent from its previous close. Its latest trading volume has been recorded at 152 million shares, in contrast to the average daily trading volume of 15.16 million shares. The company’s market capitalization stands at $2.70 million. SRGE has 843.08 million [...]]]></description>
			<content:encoded><![CDATA[<p>Southridge Enterprises Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=SRGE">OTC: SRGE</a>) stock closed its latest trading session at $0.0032, up 33.33 percent from its previous close. Its latest trading volume has been recorded at 152 million shares, in contrast to the average daily trading volume of 15.16 million shares. The company’s market capitalization stands at $2.70 million. SRGE has 843.08 million shares outstanding in the market. The company stock’s beta is -14.22.</p>
