<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech24 &#187; Internet</title>
	<atom:link href="http://www.tech24.org/category/latest-news-related-to-internet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tech24.org</link>
	<description>Latest news on Technology</description>
	<lastBuildDate>Fri, 14 Sep 2012 13:44:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Penny Stock on Watch Oryon Technologies Inc. (ORYN)</title>
		<link>http://www.tech24.org/142961penny-stock-on-watch-oryon-technologies-inc-oryn.html</link>
		<comments>http://www.tech24.org/142961penny-stock-on-watch-oryon-technologies-inc-oryn.html#comments</comments>
		<pubDate>Fri, 14 Sep 2012 13:44:00 +0000</pubDate>
		<dc:creator>Wise Ahadzi</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[ORYN]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14296</guid>
		<description><![CDATA[Shares of Oryon Technologies Inc. (PINK: ORYN), a developer and marketer of flexible electroluminescent lamps and drive electronics for applications in various industries, saw huge activity in Thursday’s trading session. The penny stock of ORYN ended the day flat at $0.800. ORYN shares have gained more than 9% in the last five trading sessions. Earlier [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Oryon Technologies Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=ORYN">PINK: ORYN</a>), a developer and marketer of flexible electroluminescent lamps and drive electronics for applications in various industries, saw huge activity in Thursday’s trading session.</p>
<p>The<a href="http://www.tech24.org/category/latest-news-related-to-internet"> penny stock</a> of ORYN ended the day flat at $0.800. ORYN shares have gained more than 9% in the last five trading sessions.</p>
<p>Earlier this week, ORYN had announced that it has been selected to provide custom designed corporate apparel as part of a recent marketing initiative for a major U.S. aerospace manufacturer.</p>
<p>ORYN said that with the help of noted Dallas-based distributor Bob Lilly Professional Promotions, the company showcased the eye-catching appeal and marketability of Elastolite’s® ability to improve corporate branded products at Heli Expo 2012. The company said that its Elastolite product was enthusiastically well received and it believes that this will lead to subsequent opportunities at similar events.</p>
<p>Dan Gulden, Vice President of Global Business Development for Oryon, said that the management at Bob Lilly Professional Promotions has proven to be outstanding advocates of the ORYN technology and this even was an excellent example of a creative solution for a large scale marketing event. Gulden said that from start to finish, the quality of the presentation, through execution and delivery was a standout performance by the Bob Lilly Jr. team. Gulden added that the company is excited to participate in such a high profile event and look forward to fulfilling other, equally creative and demanding solutions in the future.</p>
<p>Earlier this week, ORYN also announced that plans for mass production have reached a key phase with the departure of senior team members to China this week.</p>
<p>CEO Tom Schaeffer said that ORYN’s aim is to ensure a seamless transition to large scale production and the ability to reach quickly to any operational needs as they occur. Schaeffer further said that the company has invested considerable effort in preparing for this opportunity and its commitment is reflected in its desire to integrate smoothly with manufacturers.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>ORYN</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=ORYN"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/ORYN">message board buzz</a> for <strong>ORYN</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/142961penny-stock-on-watch-oryon-technologies-inc-oryn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-Cap Stock in News: CompuCredit Holdings Corp. (CCRT)</title>
		<link>http://www.tech24.org/142931small-cap-stock-in-news-compucredit-holdings-corp-ccrt.html</link>
		<comments>http://www.tech24.org/142931small-cap-stock-in-news-compucredit-holdings-corp-ccrt.html#comments</comments>
		<pubDate>Fri, 14 Sep 2012 13:23:05 +0000</pubDate>
		<dc:creator>Adam Garcia</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[CCRT]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14293</guid>
		<description><![CDATA[Shares of CompuCredit Holdings Corp. (NASDAQ: CCRT), a provider of various credit and related financial services and products to or associated with the financially underserved consumer credit market, plunged in Thursday’s trading session. The small-cap stock of CCRT ended the day 28.83% lower at $4.37. The stock touched an intra-day low of $4.19 in Thursday’s [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of CompuCredit Holdings Corp. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=CCRT">NASDAQ: CCRT</a>), a provider of various credit and related financial services and products to or associated with the financially underserved consumer credit market, plunged in Thursday’s trading session.</p>
<p>The<a href="http://www.tech24.org/category/latest-news-related-to-internet"> small-cap stock</a> of CCRT ended the day 28.83% lower at $4.37. The stock touched an intra-day low of $4.19 in Thursday’s trading session.</p>
<p>CCRT shares plunged after the company announced preliminary results of its cash tender offer to purchase up to 8,250,000 shares of its common stock, no par value per share, at a purchase price of $10 per share. The tender offer expired at 11.59 PM, EST on September 12, 2012.</p>
<p>CCRT said that as of expiration date, 23,229,491 shares of common stock were validly tendered and not withdrawn in the tender offer, which includes 3,213,680 shares tendered through notice of guaranteed delivery. Based on this, CCRT expects to accept for payment 8,250,000 shares of common stock at a purchase price of $10 per share, for a total cost of around $82.5 million.</p>
<p>The tender offer was announced by the company last month.</p>
<p>Last month, CCRT also announced the sale of its charged-off debt buying operations, Jefferson Capital to Flexpoint Fund II L.P. for $130.5 million, of which $10.8 million will be received by CCRT if certain performance targets are met by December 31, 2014.</p>
<p>David G. Hanna, Chairman and CEO of CompuCredit, said last month that he is very pleased with the terms of agreement as it provides the company a very favorable return on its Jefferson Capital investment as well as capital that can be used for expansion of CCRT’s point-of-sale retail customer lending platform, auto lending platform and other businesses with long-term growth potential that provide attractive returns. Hanna added that CCRT is actively exploring other uses of the capital generated by the sale, including stock buybacks and dividends.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>CCRT</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=CCRT"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/CCRT">message board buzz</a> for <strong>CCRT</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/142931small-cap-stock-in-news-compucredit-holdings-corp-ccrt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Day Alerts for September 13: Equinix Inc. (EQIX), McEwen Mining Inc. (MUX), Firstmerit Corp. (FMER)</title>
		<link>http://www.tech24.org/142901mid-day-alerts-for-september-13-equinix-inc-eqix-mcewen-mining-inc-mux-firstmerit-corp-fmer.html</link>
		<comments>http://www.tech24.org/142901mid-day-alerts-for-september-13-equinix-inc-eqix-mcewen-mining-inc-mux-firstmerit-corp-fmer.html#comments</comments>
		<pubDate>Thu, 13 Sep 2012 18:00:40 +0000</pubDate>
		<dc:creator>Andrea Anderson</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[EQIX]]></category>
		<category><![CDATA[FMER]]></category>
		<category><![CDATA[MUX]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14290</guid>
		<description><![CDATA[Shares of Equinix Inc. (NASDAQ: EQIX), a company engaged in connecting businesses with partners and customers worldwide through a global platform of data centers, are soaring in today’s trading. At last check, EQIX shares were trading 8.72% higher at $202.81, with volume up from daily average of 750,154 to 4.89 million. The stock hit a [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Equinix Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=EQIX">NASDAQ: EQIX</a>), a company engaged in connecting businesses with partners and customers worldwide through a global platform of data centers, are soaring in today’s trading.</p>
<p>At last check, EQIX shares were trading 8.72% higher at $202.81, with volume up from daily average of 750,154 to 4.89 million. The stock hit a 52-week high of $212 in today’s trading.</p>
<p>EQIX shares are gaining in today’s trading after the company’s Board approved a plan to pursue conversion to a real estate investment trust (REIT). The Board reached the decision following thorough analysis of various structures designed to maximize long-term value for shareholders.</p>
<p>Steve Smith, CEO of Equinix, said that as a REIT, the company will be able to provide its shareholders with regular distributions from earnings. Smith said that while operating as a REIT, the company will continue to fully execute its global growth strategy of expanding in markets where demand and financial return warrant.</p>
<p>Shares of McEwen Mining Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=MUX">NYSE: MUX</a>), a mining company engaged in the exploration for and production of precious metals in the U.S., Mexico and Argentina, are soaring in today’s trading.</p>
<p>At last check,<a href="http://www.tech24.org/category/latest-news-related-to-internet"> MUX</a> shares were trading 8.18% higher at $4.63, with volume up from daily average of 1.92 million to 2.93 million. The stock touched a 52-week high of $4.65 in today’s trading.</p>
<p>Year-to-date, MUX shares have gained more than 34%, outperforming the S&amp;P 500. The stock has a 52-week high of $6.30.</p>
<p>Shares of Firstmerit Corp. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=FMER">NASDAQ: FMER</a>), a bank holding company, are sinking in today’s trading.</p>
<p>At last check, FMER shares were trading 10.20% lower at $15.41, with volume up from daily average 816,879 to 6.98 million. The stock fell to an intra-day low of $15.03 in today’s trading.</p>
<p>FMER shares are falling even as the company announced that it would acquire Citizens Republic Bancorp (NASDAQ: CRBC) in an all-stock deal valued at approximately $952 million. The acquisition will allow FMER to expand its footprint in Michigan and Wisconsin.</p>
<p>Under the terms of the agreement, CRBC shareholders will receive 1.37 FMER shares for each share they tender to the offering. Based on FMER’s closing price on Wednesday, the offer price represents a premium of 18%.</p>
<p>Paul Greig, CEO of Firstmerit, said that with a five-state reach that will extend from Western Pennsylvania to Wisconsin, FMER looks to become the bank of choice among businesses and individuals across the upper Midwest.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>these stocks</strong>.<a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE"> Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s<a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site"> top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker?<a href="http://buystockonlinetoday.com/buy-stock.aspx?stock"> <strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the<a href="http://boardcentral.com/boards/LUXR"> message board buzz</a> for <strong>these stock picks</strong></li>
<li>See what newsletters are recommending this<a href="http://www.stockreads.com/"> stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks:<a href="http://www.thestockmarketwatch.com/"> http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/142901mid-day-alerts-for-september-13-equinix-inc-eqix-mcewen-mining-inc-mux-firstmerit-corp-fmer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-Cap Stock in News: Vical Inc. (VICL)</title>
		<link>http://www.tech24.org/142861small-cap-stock-in-news-vical-inc-vicl.html</link>
		<comments>http://www.tech24.org/142861small-cap-stock-in-news-vical-inc-vicl.html#comments</comments>
		<pubDate>Thu, 13 Sep 2012 17:56:22 +0000</pubDate>
		<dc:creator>Adam Garcia</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>
		<category><![CDATA[VICL]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14286</guid>
		<description><![CDATA[Shares of Vical Inc. (NASDAQ: VICL), a biotechnology company engaged in research and development of biopharmaceutical products based in DNA delivery technologies for the prevention and treatment of serious or life-threatening diseases, are soaring in today’s trading. At last check, the small-cap stock of VICL was trading 6.10% higher at $4, with volume up from [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Vical Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=VICL">NASDAQ: VICL</a>), a biotechnology company engaged in research and development of biopharmaceutical products based in DNA delivery technologies for the prevention and treatment of serious or life-threatening diseases, are soaring in today’s trading.</p>
<p>At last check, the<a href="http://www.tech24.org/category/latest-news-related-to-internet"> small-cap stock</a> of VICL was trading 6.10% higher at $4, with volume up from daily average of 325,148 to 2.98 million. The stock touched an intra-day high of $4.24 in today’s trading. Year-to-date, the stock has fallen 9.75%.</p>
<p>VICL shares are gaining after the company today announced that it granted a worldwide, nonexclusive license to Bristol-Myers Squibb Company (NYSE: BMY) of its patented platform DNA immunization technology and its Vaxfectin® adjuvant for use in the production of antibodies.</p>
<p>As per the terms of the agreement, BMY will use VICL’s technology to generate antibodies with potential therapeutic uses in humans. Under the agreement, the company will also provide specific quantities of the Vaxfectin adjuvant to BMY from time to time. VICL did not disclose the financial terms of the agreement with BMY.</p>
<p>Commenting on the agreement, Vijay B. Samant, president and CEO of Vical, said that VICL is pleased to enter into the agreement with BMY. Samant noted that the agreement recognizes an important application of VICL’s DNA immunization technology. He further said that DNA immunization has been used widely in research setting as an efficient means of antibody production and the agreement represents a meaningful step toward monetizing a common use of VICL’s broadly applicable intellectual property asset.</p>
<p>The agreement also establishes a template for additional agreements with others working in the field, according to Samant. He added that VICL’s Vaxfectin adjuvant has shown significant improvement in the efficiency of the immunization process and the company is excited to establish the initial license agreement for Vaxfectin as well.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>VICL</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=VICL"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/VICL">message board buzz</a> for <strong>VICL</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/142861small-cap-stock-in-news-vical-inc-vicl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal National Mortgage Association (FNMA) Stock increases in Today’s Mid-day Session</title>
		<link>http://www.tech24.org/142831federal-national-mortgage-association-fnma-stock-increases-in-todays-mid-day-session.html</link>
		<comments>http://www.tech24.org/142831federal-national-mortgage-association-fnma-stock-increases-in-todays-mid-day-session.html#comments</comments>
		<pubDate>Thu, 13 Sep 2012 17:09:07 +0000</pubDate>
		<dc:creator>Mike Zaman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14283</guid>
		<description><![CDATA[The share price of Fannie Mae (OTCBB: FNMA), a government-sponsored enterprise providing liquidity and stability in the secondary mortgage market increases in mid-day of today’s session. The stock has been trading so far in the range of $0.25 and $0.2780. It opened today at $0.2520 and at the last check, it was trading at $0.2725, [...]]]></description>
			<content:encoded><![CDATA[<p>The share price of Fannie Mae (<a href="http://thestockmarketwatch.com/stock/?stock=FNMA">OTCBB: FNMA</a>), a government-sponsored enterprise providing liquidity and stability in the secondary mortgage market increases in mid-day of today’s session.</p>
<p>The stock has been trading so far in the range of $0.25 and $0.2780. It opened today at $0.2520 and at the last check, it was trading at $0.2725, which was a 7.96% increase from its previous day close of $0.2524. FNMA had been between $0.19 and $0.4050 in the previous 52 weeks. The company’s total market cap stood at $1570.02 million and recorded earnings per share of $-1.77.</p>
<p>FNMA had opened today at a price slightly below to the previous day close price but increased quickly to $0.2560 within few minutes of market open. Then it reached steeply to its intraday high of $0.2780 but dropped to $0.2701 by mid half of the day.</p>
<p>It had traded quite heavily so far for the day with the trading volume of 4.84 million compared to its average 5 day volume of 1.92 million shares and its daily average volume of 4.67 million shares.</p>
<p>Fannie Mae along with Freddie Mac had recently announced their guidance towards the program, “Keep Your Home California and Other States Fund”. This program is part of the Obama administration&#8217;s Hardest Hit Fund initiative, which uses federal funds from the 2008 Wall Street bailout to help borrowers at risk of foreclosure. It allows the financially stressed borrowers to reduce their mortgage principal amounts by using Taxpayer funds.</p>
<p>Under its Fannie Mae Guaranteed Multifamily Structures (Fannie Mae GeMS) program, it had recently priced its seventh Multifamily DUS REMIC in 2012 totaling $700 million.</p>
<p>Kimberly Johnson, vice president of FNMA Multifamily Capital Markets claimed that FNA 2012-M11 is the first GeMS REMIC backed by floating rate collateral. He also quoted that the Depository Institutions are showing quite a lot of interest and confidence over this deal since all classes of the REMIC are guaranteed by Fannie Mae with respect to the full and timely payment of interest and principal.</p>
<p>As per the latest released quarterly results for the period ending June 2012, the company showed continuous improvement in its financial position; its operating income increased by 277% to $5.2 billion and net income was at $5.1 billion. Its total assets were worth $3195.6 billion including $24.73 billion worth of cash and its equivalents.  Total liabilities were $3192.85 billion, among which over 99% was long term. It also paid its 2nd quarter dividend of $2.9 billion to the Department of Treasury.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>FNMA</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=FNMA"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/FNMA">message board buzz</a> for <strong>FNMA</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/142831federal-national-mortgage-association-fnma-stock-increases-in-todays-mid-day-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pristine Solutions Inc. (PRTN) Trading Marginally Down in Today’s Mid-day Session</title>
		<link>http://www.tech24.org/142801pristine-solutions-inc-prtn-trading-marginally-down-in-todays-mid-day-session.html</link>
		<comments>http://www.tech24.org/142801pristine-solutions-inc-prtn-trading-marginally-down-in-todays-mid-day-session.html#comments</comments>
		<pubDate>Thu, 13 Sep 2012 17:01:17 +0000</pubDate>
		<dc:creator>Shaun Johnson</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[PRTN]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14280</guid>
		<description><![CDATA[Pristine Solutions Inc. (OTC: PRTN) stock is currently trading at $0.395, down 0.25 percent from its previous close of $0.40. The stock opened the session at $0.41 and touched its highest price point at $0.42. PRTN stock’s lowest price point for the session stood at $0.39. Its latest trading volume has been recorded at 1.822 [...]]]></description>
