<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech24 &#187; Technology</title>
	<atom:link href="http://www.tech24.org/category/latest-news-on-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tech24.org</link>
	<description>Latest news on Technology</description>
	<lastBuildDate>Fri, 14 Sep 2012 13:44:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Penny Stock on Watch Oryon Technologies Inc. (ORYN)</title>
		<link>http://www.tech24.org/142961penny-stock-on-watch-oryon-technologies-inc-oryn.html</link>
		<comments>http://www.tech24.org/142961penny-stock-on-watch-oryon-technologies-inc-oryn.html#comments</comments>
		<pubDate>Fri, 14 Sep 2012 13:44:00 +0000</pubDate>
		<dc:creator>Wise Ahadzi</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[ORYN]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14296</guid>
		<description><![CDATA[Shares of Oryon Technologies Inc. (PINK: ORYN), a developer and marketer of flexible electroluminescent lamps and drive electronics for applications in various industries, saw huge activity in Thursday’s trading session. The penny stock of ORYN ended the day flat at $0.800. ORYN shares have gained more than 9% in the last five trading sessions. Earlier [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Oryon Technologies Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=ORYN">PINK: ORYN</a>), a developer and marketer of flexible electroluminescent lamps and drive electronics for applications in various industries, saw huge activity in Thursday’s trading session.</p>
<p>The<a href="http://www.tech24.org/category/latest-news-related-to-internet"> penny stock</a> of ORYN ended the day flat at $0.800. ORYN shares have gained more than 9% in the last five trading sessions.</p>
<p>Earlier this week, ORYN had announced that it has been selected to provide custom designed corporate apparel as part of a recent marketing initiative for a major U.S. aerospace manufacturer.</p>
<p>ORYN said that with the help of noted Dallas-based distributor Bob Lilly Professional Promotions, the company showcased the eye-catching appeal and marketability of Elastolite’s® ability to improve corporate branded products at Heli Expo 2012. The company said that its Elastolite product was enthusiastically well received and it believes that this will lead to subsequent opportunities at similar events.</p>
<p>Dan Gulden, Vice President of Global Business Development for Oryon, said that the management at Bob Lilly Professional Promotions has proven to be outstanding advocates of the ORYN technology and this even was an excellent example of a creative solution for a large scale marketing event. Gulden said that from start to finish, the quality of the presentation, through execution and delivery was a standout performance by the Bob Lilly Jr. team. Gulden added that the company is excited to participate in such a high profile event and look forward to fulfilling other, equally creative and demanding solutions in the future.</p>
<p>Earlier this week, ORYN also announced that plans for mass production have reached a key phase with the departure of senior team members to China this week.</p>
<p>CEO Tom Schaeffer said that ORYN’s aim is to ensure a seamless transition to large scale production and the ability to reach quickly to any operational needs as they occur. Schaeffer further said that the company has invested considerable effort in preparing for this opportunity and its commitment is reflected in its desire to integrate smoothly with manufacturers.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>ORYN</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=ORYN"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/ORYN">message board buzz</a> for <strong>ORYN</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/142961penny-stock-on-watch-oryon-technologies-inc-oryn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-Cap Stock in News: Vical Inc. (VICL)</title>
		<link>http://www.tech24.org/142861small-cap-stock-in-news-vical-inc-vicl.html</link>
		<comments>http://www.tech24.org/142861small-cap-stock-in-news-vical-inc-vicl.html#comments</comments>
		<pubDate>Thu, 13 Sep 2012 17:56:22 +0000</pubDate>
		<dc:creator>Adam Garcia</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>
		<category><![CDATA[VICL]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14286</guid>
		<description><![CDATA[Shares of Vical Inc. (NASDAQ: VICL), a biotechnology company engaged in research and development of biopharmaceutical products based in DNA delivery technologies for the prevention and treatment of serious or life-threatening diseases, are soaring in today’s trading. At last check, the small-cap stock of VICL was trading 6.10% higher at $4, with volume up from [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Vical Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=VICL">NASDAQ: VICL</a>), a biotechnology company engaged in research and development of biopharmaceutical products based in DNA delivery technologies for the prevention and treatment of serious or life-threatening diseases, are soaring in today’s trading.</p>
<p>At last check, the<a href="http://www.tech24.org/category/latest-news-related-to-internet"> small-cap stock</a> of VICL was trading 6.10% higher at $4, with volume up from daily average of 325,148 to 2.98 million. The stock touched an intra-day high of $4.24 in today’s trading. Year-to-date, the stock has fallen 9.75%.</p>
<p>VICL shares are gaining after the company today announced that it granted a worldwide, nonexclusive license to Bristol-Myers Squibb Company (NYSE: BMY) of its patented platform DNA immunization technology and its Vaxfectin® adjuvant for use in the production of antibodies.</p>
<p>As per the terms of the agreement, BMY will use VICL’s technology to generate antibodies with potential therapeutic uses in humans. Under the agreement, the company will also provide specific quantities of the Vaxfectin adjuvant to BMY from time to time. VICL did not disclose the financial terms of the agreement with BMY.</p>
<p>Commenting on the agreement, Vijay B. Samant, president and CEO of Vical, said that VICL is pleased to enter into the agreement with BMY. Samant noted that the agreement recognizes an important application of VICL’s DNA immunization technology. He further said that DNA immunization has been used widely in research setting as an efficient means of antibody production and the agreement represents a meaningful step toward monetizing a common use of VICL’s broadly applicable intellectual property asset.</p>
<p>The agreement also establishes a template for additional agreements with others working in the field, according to Samant. He added that VICL’s Vaxfectin adjuvant has shown significant improvement in the efficiency of the immunization process and the company is excited to establish the initial license agreement for Vaxfectin as well.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>VICL</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=VICL"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/VICL">message board buzz</a> for <strong>VICL</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/142861small-cap-stock-in-news-vical-inc-vicl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pristine Solutions Inc. (PRTN) Trading Marginally Down in Today’s Mid-day Session</title>
		<link>http://www.tech24.org/142801pristine-solutions-inc-prtn-trading-marginally-down-in-todays-mid-day-session.html</link>
		<comments>http://www.tech24.org/142801pristine-solutions-inc-prtn-trading-marginally-down-in-todays-mid-day-session.html#comments</comments>
		<pubDate>Thu, 13 Sep 2012 17:01:17 +0000</pubDate>
		<dc:creator>Shaun Johnson</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[PRTN]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14280</guid>
		<description><![CDATA[Pristine Solutions Inc. (OTC: PRTN) stock is currently trading at $0.395, down 0.25 percent from its previous close of $0.40. The stock opened the session at $0.41 and touched its highest price point at $0.42. PRTN stock’s lowest price point for the session stood at $0.39. Its latest trading volume has been recorded at 1.822 [...]]]></description>
			<content:encoded><![CDATA[<p>Pristine Solutions Inc. (<a href="http://thestockmarketwatch.com/stock/?stock=PRTN">OTC: PRTN</a>) stock is currently trading at $0.395, down 0.25 percent from its previous close of $0.40. The stock opened the session at $0.41 and touched its highest price point at $0.42. PRTN stock’s lowest price point for the session stood at $0.39. Its latest trading volume has been recorded at 1.822 million shares, in contrast to the average daily trading volume of 20.10 million shares. The company’s market capitalization stands at $167.62 million. PRTN stock is currently trading above its short term 20-days moving average price and  its long term 50-days moving average price of $0.4.</p>
<p>PRTN has received Positive outlook rating by 2nd Opinion Stock Research. The equity research company initiated the coverage of PRTN on September 11, 2012. The stock has been given the price target of $0.30.</p>
<p>PRTN ended its previous quarter with an operating loss of $10,000. The company did not earn any revenue during this period. As on April 30, 2012, it had cash and cash equivalents worth $4,000. The company’s current assets on that date stood at $11,000. The company reported its current debt at $38,000 while its accounts payable stood at $16,000. PRTN ended its quarter with -$38,000 in total shareholder equity.</p>
<p>PRTN acquired Eaton Scientific Systems Ltd. Eaton is a major player in women’s health and drug segment. The company expects to augment its presence in the market with the help of this acquisition. Michael Borkowski, president and CEO of Eaton said, “We look forward to building market awareness and acceptance of Tropine 3 throughout the women&#8217;s health care sector in hopes of improving the lives of the over 50 million women in America.” Eaton recently developed a new indication for Homatropine.</p>
<p>PRTN is involved in the business of developing sales network for tankless water heaters. The company also holds license to female health products through its wholly owned subsidiary Eaton Scientific Systems. The company markets its products to corporate clients, retail clients, builders, governments and contractors. PRTN is a development stage company and it was formed in 2009. The company is based out of Trelawny in Jamaica.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>PRTN</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=PRTN"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/PRTN">message board buzz</a> for <strong>PRTN</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/142801pristine-solutions-inc-prtn-trading-marginally-down-in-todays-mid-day-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chimera Energy Corp. (CHMR) Stock plummets in Wednesday’s Session</title>
		<link>http://www.tech24.org/142541chimera-energy-corp-chmr-stock-plummets-in-wednesdays-session.html</link>
		<comments>http://www.tech24.org/142541chimera-energy-corp-chmr-stock-plummets-in-wednesdays-session.html#comments</comments>
		<pubDate>Thu, 13 Sep 2012 12:53:18 +0000</pubDate>
		<dc:creator>Adam Garcia</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[CHMR]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14254</guid>
		<description><![CDATA[The share price of Chimera Energy Corp. (OTCBB: CHMR), a Texas-based company that supplies equipment and components used in the exploration and production of oil and gas, plummets in Wednesday’s session. The stock closed at $0.5923, which was a 14.16% decrease from its previous close of $0.69. It had opened at $0.70 and was trading [...]]]></description>
			<content:encoded><![CDATA[<p>The share price of Chimera Energy Corp. (<a href="http://thestockmarketwatch.com/stock/?stock=CHMR">OTCBB: CHMR</a>), a Texas-based company that supplies equipment and components used in the exploration and production of oil and gas, plummets in Wednesday’s session.</p>
<p>The stock closed at $0.5923, which was a 14.16% decrease from its previous close of $0.69. It had opened at $0.70 and was trading in the range of $0.59 and $0.725. CHMR had been between $0.1375 and $2.0 in the previous 52 weeks. The company’s total market cap stood at $39.09 million.</p>
<p>CHMR opened above its previous day close but dropped quickly to $0.68 within few minutes of market open. Then it increased and was trading volatile till it stabilized around $0.66 by mid half of the session. Later in the afternoon, CHMR continued to drop further down to its intraday low of $0.59 and closed at $0.5923 at the end of the day.</p>
<p>The stock went up to its 52-week high at $1.84 on August 10 and then started deteriorating below $1.0. But it is still well above its 52-week low of $0.1375.</p>
<p>CHMR also traded heavily with a trading volume of 1.3 million shares compared to its average 5-day volume of 0.69 million shares and its daily average volume of 1.05 million shares.</p>
<p>The company recently announced that it is on a 90-day schedule to launch its first deployment at one of the largest hydrocarbon reserve in Mexico.</p>
<p>After having collaborated with PEMEX, a largest petroleum company in Latin America, CHMR is taking all the best efforts to utilize its three wells for carrying out the Non Hydraulic extraction process on a large scale.</p>
<p>Many countries including some parts of the U.S. and France had already banned the extraction of shale oil by using hydraulic fracturing since it pollutes ground water and endangers the environment.</p>
<p>Chimera’s new technology, which extracts the shale oil without the use of water, is designed in such a way that it replaces the conventional hydraulic extraction system without negative environmental hazards. Also, it does not use steam, LPG gel, natural gas or the pumping of anything hot into the well being used.</p>
<p>In October, Charles Grob, preseident of CHMR plans to make a presentation in France about the safety of its new Non Hydraulic technology. The management believes that this will make a revolutionary change in Shale Oil Industry in France and around the globe.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>CHMR</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=CHMR"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/CHMR">message board buzz</a> for <strong>CHMR</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/142541chimera-energy-corp-chmr-stock-plummets-in-wednesdays-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aventine Renewable Energy Holdings Inc. (AVRW) Stock soars in Today’s Mid-day Session</title>
		<link>http://www.tech24.org/142451aventine-renewable-energy-holdings-inc-avrw-stock-soars-in-todays-mid-day-session.html</link>
		<comments>http://www.tech24.org/142451aventine-renewable-energy-holdings-inc-avrw-stock-soars-in-todays-mid-day-session.html#comments</comments>
		<pubDate>Wed, 12 Sep 2012 16:37:50 +0000</pubDate>
		<dc:creator>Ken Bosket</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[AVRW]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14245</guid>
		<description><![CDATA[The share price of Aventine Renewable Energy Holdings Inc. (OTCPK: AVRW), a Texas based company involved in producing and marketing fuel-grade ethanol to energy and trading companies in the United States, soars drastically by the mid half of the session. The stock has been trading so far for the day in the range of $1.45 [...]]]></description>
			<content:encoded><![CDATA[<p>The share price of Aventine Renewable Energy Holdings Inc. (<a href="http://thestockmarketwatch.com/stock/?stock=AVRW">OTCPK: AVRW</a>), a Texas based company involved in producing and marketing fuel-grade ethanol to energy and trading companies in the United States, soars drastically by the mid half of the session.</p>
<p>The stock has been trading so far for the day in the range of $1.45 and $1.77. It opened today at $1.45 and at the last check, it was trading at $1.77, which is a 26.43% increase from its previous close of $1.40. It had been between $0.50 and $10.5 in the previous 52 weeks. The company’s total market cap stands at $14.77 million and its latest recorded EPS is $-4.9640.</p>
<p>AVRW opened today at a price much above its previous day close price and increased steeply to its intraday high of $1.77 within few minutes of market open. It stabilized at the same price till the mid half of the day.</p>
<p>It had also traded heavily today with the trading volume so far for the day at 709 shares, compared to its Average 5 day Volume of 700 shares and its daily average volume of 558 shares.</p>
<p>The company had recently approved for an amendment in Revolving Credit Agreement with Wells Fargo Capital Finance LLC.</p>
<p>As per the Management, it amends the Revolving Credit Agreement to change the date for cash collateralization of the undrawn amount of Aventine’s outstanding letters of credit from September 7, 2012 to September 30, 2012 and the forbearance agreement to extend the date of the forbearance period from the earlier of September 30, 2012 or the occurrence of a further event of default under the Revolving Credit Agreement or the occurrence of certain other events specified in the forbearance agreement.</p>
<p>According to the recent voting by shareholders, 60% of them including the board of directors support for the loan restructuring. Thus it has decided to restructure 100% of its term loan and would convert into newly issued common equity of the Company on a fully diluted basis.</p>
<p>This restructuring agreement will help the company in reducing its existing debt of $135 million and improve its liquidity. It is expected to be completed by end of the 3rd quarter.</p>
<p>The company’s CEO, John Castle quoted that the Industry as a whole is facing difficult time and he promised that the management will strive to improve the company’s financial position.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>AVRW</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=AVRW"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/AVRW">message board buzz</a> for <strong>AVRW</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/142451aventine-renewable-energy-holdings-inc-avrw-stock-soars-in-todays-mid-day-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graystone Co. Inc. (GYST) Stock Up in Mid-day Session Today</title>
		<link>http://www.tech24.org/142421graystone-co-inc-gyst-stock-up-in-mid-day-session-today.html</link>
		<comments>http://www.tech24.org/142421graystone-co-inc-gyst-stock-up-in-mid-day-session-today.html#comments</comments>
		<pubDate>Wed, 12 Sep 2012 15:53:07 +0000</pubDate>
		<dc:creator>Mike Zaman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[GYST]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14242</guid>
