<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech24 &#187; Mobile</title>
	<atom:link href="http://www.tech24.org/category/latest-news-from-the-mobile-industry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tech24.org</link>
	<description>Latest news on Technology</description>
	<lastBuildDate>Fri, 14 Sep 2012 13:44:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Penny Stock on Watch: Advanced Cell Technology Inc. (ACTC)</title>
		<link>http://www.tech24.org/142681penny-stock-on-watch-advanced-cell-technology-inc-actc-2.html</link>
		<comments>http://www.tech24.org/142681penny-stock-on-watch-advanced-cell-technology-inc-actc-2.html#comments</comments>
		<pubDate>Thu, 13 Sep 2012 13:28:32 +0000</pubDate>
		<dc:creator>Matt Prior</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[ACTC]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14268</guid>
		<description><![CDATA[Shares of Advanced Cell Technology Inc. (OTC: ACTC), a biotechnology company applying cellular technology in the field of regenerative medicine, fell sharply in Wednesday’s trading session. The penny stock of ACTC ended the day 7.55% lower at $0.0845. Despite the sharp decline in Wednesday’s trading session, ACTC has gained 5.23% in the last five trading [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Advanced Cell Technology Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=ACTC">OTC: ACTC</a>), a biotechnology company applying cellular technology in the field of regenerative medicine, fell sharply in Wednesday’s trading session.</p>
<p>The<a href="http://www.tech24.org/category/latest-news-related-to-internet"> penny stock</a> of ACTC ended the day 7.55% lower at $0.0845. Despite the sharp decline in Wednesday’s trading session, ACTC has gained 5.23% in the last five trading sessions.</p>
<p>ACTC CEO Gary Rabin recently presented at the 14th Annual Rodman &amp; Renshaw Global Investment Conference. As one of the few companies engaged in embryonic stem cell research, ACTC has generated significant interest among investors. However, the field of stem cell research remains controversial.</p>
<p>Recently, ACTC commented on U.S. Appeals’ Court’s dismissal ruling in case challenging federal funding of embryonic stem cell research. ACTC CEO Rabin said that the court ruling should be of considerable benefit to the company and its embryonic stem cell-based clinical programs. Rabin said that the ruling effectively removes major speed bumps for the National Institutes of Health in terms of approving the several stem cell lines that ACTC has submitted for their consideration for funding.</p>
<p>Rabin also said that the ruling removes a great deal of ambiguity that has hampered legislative attempts to provide an efficient mechanism for federal funding of hESC research. He added that the path for legislators to enact such legislation has now been cleared and in that case ACTC is optimistic that there could be encouraging new developments in the legislative arena, as well, in coming months.</p>
<p>Despite the controversies surrounding stem cell research, ACTC has made significant progress in its clinical trials. During the second quarter of 2012, ACTC added Massachusetts Eye and Ear as additional site for Clinical Trial for Dry Age-Related Macular Degeneration using embryonic stem cell-derived retinal pigment epithelial (RPE) cells. ACTC also received Data Safety Monitoring Board’s approval to increase RPE dosage for Stargardt’s Disease patients in U.S. trial.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>ACTC</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=ACTC"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/ACTC">message board buzz</a> for <strong>ACTC</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/142681penny-stock-on-watch-advanced-cell-technology-inc-actc-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock in Focus: Advanced Cell Technology Inc. (ACTC)</title>
		<link>http://www.tech24.org/142251penny-stock-in-focus-advanced-cell-technology-inc-actc.html</link>
		<comments>http://www.tech24.org/142251penny-stock-in-focus-advanced-cell-technology-inc-actc.html#comments</comments>
		<pubDate>Wed, 12 Sep 2012 13:05:09 +0000</pubDate>
		<dc:creator>Arnulfo Saucedo</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[ACTC]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14225</guid>
		<description><![CDATA[Shares of Advanced Cell Technology Inc. (OTC: ACTC), a biotechnology company applying cellular technology in the field of regenerative medicine, rose sharply in Tuesday’s trading session. The penny stock of ACTC ended the day 9.46% higher at $0.0914, with volume up from daily average of 3.70 million to 14.99 million. The stock gained 11.74% in [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Advanced Cell Technology Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=ACTC">OTC: ACTC</a>), a biotechnology company applying cellular technology in the field of regenerative medicine, rose sharply in Tuesday’s trading session.</p>
<p>The<a href="http://www.tech24.org/category/latest-news-related-to-internet"> penny stock</a> of ACTC ended the day 9.46% higher at $0.0914, with volume up from daily average of 3.70 million to 14.99 million. The stock gained 11.74% in the last three trading sessions.</p>
<p>ACTC shares rose in Tuesday’s trading session after the company’s CEO Gary Rabin made a presentation at the 14th Annual Rodman &amp; Renshaw Global Investment Conference in New York earlier this week.</p>
<p>ACTC reported its second-quarter financial results last month. For the quarter ended June 30, 2012, ACTC reported revenue of $218,184, compared to revenue of $153,688 reported for the same period in the previous year. The company’s revenue for the second quarter was generated through license fees and royalty payments.</p>
<p>Research and development expenses for the second quarter of 2012 were $2.068 million, up from $1.532 million reported for the same period in the previous year.</p>
<p>ACTC reported a loss from operations of $4.5 million for the second quarter, compared to a loss from operations of $3.6 million reported in the second quarter of 2011. Net loss for the second quarter of 2012 was $4 million, compared to $4.8 million reported for the same period in the previous year.</p>
<p>During the second quarter of 2012, ACTC made significant progress on the operations front. The company added Massachusetts Eye and Ear as additional site for clinical trial for Dry Age-Related Macular Degeneration (Dry AMD) using human Embryonic Stem Cell-Derived Retinal Pigment Epithelial (RPE) cells. ACTC also received Data Safety Monitoring Board’s approval to increase RPE dosage for Stargardt’s Disease Patients in U.S. trial.</p>
<p>During the second quarter, the company treated second and third patient, completing the first cohort of U.S. Dry AMD clinical trial.</p>
<p>CEO Rabin said that the promising preliminary results from the first cohort have positioned the company well as it enters the second cohort and higher dosage for its landmark macular degeneration trials.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>ACTC</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=ACTC"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/ACTC">message board buzz</a> for <strong>ACTC</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/142251penny-stock-in-focus-advanced-cell-technology-inc-actc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock on Watch: Punchline Resources Ltd. (PUNL)</title>
		<link>http://www.tech24.org/141801penny-stock-on-watch-punchline-resources-ltd-punl.html</link>
		<comments>http://www.tech24.org/141801penny-stock-on-watch-punchline-resources-ltd-punl.html#comments</comments>
		<pubDate>Tue, 11 Sep 2012 13:09:36 +0000</pubDate>
		<dc:creator>Mike Zaman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[PUNL]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14180</guid>
		<description><![CDATA[Shares of Punchline Resources Ltd. (OTC: PUNL), a mining company focused on the exploration and development of mineral resource properties, surged in Monday’s trading session. The penny stock of PUNL ended the day 14.93% higher at $1.54, with volume up from daily average of 435,321 to 3.21 million. The stock touched an all-time high of [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Punchline Resources Ltd. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=PUNL">OTC: PUNL</a>), a mining company focused on the exploration and development of mineral resource properties, surged in Monday’s trading session.</p>
<p>The<a href="http://www.tech24.org/category/latest-news-related-to-internet"> penny stock</a> of PUNL ended the day 14.93% higher at $1.54, with volume up from daily average of 435,321 to 3.21 million. The stock touched an all-time high of $1.55 in Monday’s trading session. In the last three trading sessions, PUNL shares gained 23.2%.</p>
<p>PUNL shares rallied on Monday after the company announced the start of an exploration work program at the Empress property, which is located approximately 26 miles south of Goldfield, Nevada. PUNL has directed qualified geologists to the property to undertake a sampling program focusing on the underground historic mine workings as well as surface exposures of possible gold/silver bearing quartz veins and other altered rocks.</p>
<p>PUNL had signed a Mineral Lease Agreement for the exploration and development of the Empress Property last week. The property includes a total of nine unpatented mining claims located in Esmeralda County, Nevada. PUNL said last week that it plans to continue exploration of the Empress Property with the objective to better define the size and grade of the gold mineralization systems and develop the project to its full potential.</p>
<p>On Monday, Ramzan Savji, president and CEO of Punchline, said that the Empress Property is an exciting opportunity for the company mainly because of the widespread production history of the local area and great exploration upside potential. Savji also said that the property’s location, ease of road access, and readily available qualified mining experts to move the project forward quickly also make the Empress Property an exciting opportunity. Savji added that because of these ideal conditions, PUNL already has its people on the ground at the historic mine sites taking new samples of the old workings and mapping the property to identify possible targets for a drill program to test the promising gold/silver bearing veins.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>PUNL</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=PUNL"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/PUNL">message board buzz</a> for <strong>PUNL</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/141801penny-stock-on-watch-punchline-resources-ltd-punl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock on Watch: Cannabis Science Inc. (CBIS)</title>
		<link>http://www.tech24.org/141361penny-stock-on-watch-cannabis-science-inc-cbis-3.html</link>
		<comments>http://www.tech24.org/141361penny-stock-on-watch-cannabis-science-inc-cbis-3.html#comments</comments>
		<pubDate>Mon, 10 Sep 2012 13:09:51 +0000</pubDate>
		<dc:creator>Ken Bosket</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[CBIS]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14136</guid>
		<description><![CDATA[Shares of Cannabis Science Inc. (PINK: CBIS), a medical marijuana company, fell sharply in Friday’s trading session. The penny stock of CBIS ended the day 11.29% lower at $0.0385. Despite the losses in Friday’s trading session, CBIS shares have gained 13.24% in the last three trading sessions. Last month, CBIS announced its initial expansion plans [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Cannabis Science Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=CBIS">PINK: CBIS</a>), a medical marijuana company, fell sharply in Friday’s trading session.</p>
<p>The<a href="http://www.tech24.org/category/latest-news-related-to-internet"> penny stock</a> of CBIS ended the day 11.29% lower at $0.0385. Despite the losses in Friday’s trading session, CBIS shares have gained 13.24% in the last three trading sessions.</p>
<p>Last month, CBIS announced its initial expansion plans within the European market with Dupetit Natural Products, GmbH through Joint Venture. The joint venture will focus on the development of a full line of OTC products, including skin creams and nutraceutical and cosmetic products for the international markets.</p>
<p>Dr. Robert Melamede, President and CEO of Cannabis Science, said last month that Europe has an established and traditional hemp market and an awareness of the benefits of the products’ health potential. Dr. Melamede said that CBIS has a unique opportunity to embrace, support and develop new and existing product lines already sold by Dupetit Natural Products. He added that the potential of the new revenue stream as well others, moves CBIS closer to achieving its revenue goal of $9 million in earnings in 3 years so that the company can realize its goal of one cent per share in earnings for shareholders.</p>
<p>According to a 10Q filing made by CBIS last month, the company had license revenue of $25,000 for the quarter ended March 31, 2012, compared to $11,290 reported for the same period in the previous year. The year-over-year increase in license revenue resulted from the company’s licensing agreement with Apothecary Genetics Investments LLC.</p>
<p>CBIS recognized miscellaneous revenue of $91,135 in the quarter ended March 31, 2012. The miscellaneous revenue resulted from a gain on settlement of liabilities of $41,135 and a $50,000 gift from a stockholder for a third-party lease payout.</p>
<p>CBIS reported an operating loss of $7.47 million for the quarter ended March 31, 2012. Net loss for the quarter was also $7.47 million.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>CBIS</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=CBIS"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/CBIS">message board buzz</a> for <strong>CBIS</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/141361penny-stock-on-watch-cannabis-science-inc-cbis-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock on Watch: Cannabis Science Inc. (CBIS)</title>
		<link>http://www.tech24.org/140911penny-stock-on-watch-cannabis-science-inc-cbis-2.html</link>
		<comments>http://www.tech24.org/140911penny-stock-on-watch-cannabis-science-inc-cbis-2.html#comments</comments>
		<pubDate>Fri, 07 Sep 2012 13:17:00 +0000</pubDate>
		<dc:creator>Tammy Dugas</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[CBIS]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14091</guid>
		<description><![CDATA[Shares of Cannabis Science Inc. (PINK: CBIS), a developer of pharmaceutical grade medical marijuana products, fell sharply in Thursday’s trading session. The penny stock of CBIS ended the day 9.77% lower at $0.0434, with volume up from daily average of 2.99 million to 10.90 million. Despite the sharp decline in Thursday’s trading session, CBIS shares [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Cannabis Science Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=CBIS">PINK: CBIS</a>), a developer of pharmaceutical grade medical marijuana products, fell sharply in Thursday’s trading session.</p>
<p>The<a href="http://www.tech24.org/category/latest-news-related-to-internet"> penny stock</a> of CBIS ended the day 9.77% lower at $0.0434, with volume up from daily average of 2.99 million to 10.90 million. Despite the sharp decline in Thursday’s trading session, CBIS shares have gained more than 29% in the last three trading sessions.</p>
<p>A filing made by CBIS last month showed that for the quarter ended June 29, 2012, the company’s total revenue stood at $7,000. This compares to revenue of $116,000 reported for the quarter ended March 30, 2012.</p>
<p>The company reported an operating loss of $4.49 million for the June quarter, down from an operating loss of $7.46 million reported for the March quarter. Net loss for the quarter stood at $4.495 million, down from $7.468 million reported for the previous year.</p>
<p>Last month, Cannabis Science announced the initiation of GMP development plan for CS-TATI-1 with the initial production of CS-TATI-1 to be performed in Colorado under C-GMP conditions assessed by the FDA for initial human studies to treat HIV associated Kaposi Sarcoma.</p>
<p>A type of cancerous tumor of connective tissue, Kaposi Sarcoma produces modules, or patches that can affect the skin, mouth, nose, eye, lungs, liver, stomach, intestine, lymph nodes, and various other sites. Kaposi Sarcoma instances are on the rise in drug resistant patient population in the U.S. and Europe. Instances of Kaposi Sarcoma are particularly high in Africa.</p>
<p>Dr. Robert Melamede, President and CEO of Cannabis Science, said last month that CBIS’s analysis of using an endosome based transdermal delivery of CS-TATI-1 in its initial studies will be optimal for addressing regulatory compliance issues and meet the need of patients who are in need of effective localized delivery of the clinical activity of CBIS’s flagship therapeutic agent.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>CBIS</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=CBIS"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/CBIS">message board buzz</a> for <strong>CBIS</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tech24.org/140911penny-stock-on-watch-cannabis-science-inc-cbis-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock in Focus: Cannabis Science Inc. (CBIS)</title>
		<link>http://www.tech24.org/140441penny-stock-in-focus-cannabis-science-inc-cbis-3.html</link>
		<comments>http://www.tech24.org/140441penny-stock-in-focus-cannabis-science-inc-cbis-3.html#comments</comments>
		<pubDate>Thu, 06 Sep 2012 13:47:09 +0000</pubDate>
		<dc:creator>Arnulfo Saucedo</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[2012 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[CBIS]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.tech24.org/?p=14044</guid>
		<description><![CDATA[Shares of Cannabis Science Inc. (PINK: CBIS), a developer of pharmaceutical grade medical marijuana products, soared in Wednesday’s trading session. The penny stock of CBIS ended the day 41.48% higher at $0.0481 in Wednesday’s trading session. Despite the gains in Wednesday’s trading session, the stock is still in red in the last one month. CBIS [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Cannabis Science Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=CBIS">PINK: CBIS</a>), a developer of pharmaceutical grade medical marijuana products, soared in Wednesday’s trading session.</p>
<p>The<a href="http://www.tech24.org/category/latest-news-related-to-internet"> penny stock</a> of CBIS ended the day 41.48% higher at $0.0481 in Wednesday’s trading session. Despite the gains in Wednesday’s trading session, the stock is still in red in the last one month.</p>
<p>CBIS shares rallied on Wednesday despite there being no recent news or development related to the company. The gains, therefore, could have been due to some stock promotion activity.</p>
<p>Last month, Cannabis Science had announced the appointment of Thomas August, MD, Professor, Pharmacology and Molecular Sciences, and Oncology, The John Hopkins School of Medicine, to its Scientific Advisory Board.</p>
